About 1207 Carr Rd
Great opportunity to own a beautiful stone ranch in North Wilmington on a large private lot. Current owner has called this home for the past 25 years and has loved living here. Hardwood floors throughout the main level, spacious rooms and a large deck and sunroom make this an incredible value. Huge living room with a picture window and stone woodburning fireplace is so impressive right off the main foyer. Kitchen was updated with corian counters, new cabinetry and a five burner gas stove. The room sizes are so generous - great layout. Removable aluminum ramp was installed for a resident who could not do stairs. This can stay or the owner will remove it. Beautiful private rear yard with a large deck and flagstone patio. Gorgeous plantings are a treat for every season.
Features of 1207 Carr Rd
| MLS® # | DENC2092038 |
|---|---|
| Price | $430,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,720 |
| Acres | 0.41 |
| Year Built | 1953 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Rancher |
| Status | Active |
Community Information
| Address | 1207 Carr Rd |
|---|---|
| Area | Brandywine (30901) |
| Subdivision | WOODSIDE HILLS |
| City | WILMINGTON |
| County | NEW CASTLE-DE |
| State | DE |
| Zip Code | 19809 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Garage - Front Entry, Garage Door Opener, Built In |
| Is Waterfront | No |
| New Construction | No |
Interior
| Heating | 90% Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Outside Entrance, Interior Access |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Stone |
|---|---|
| Lot Description | Backs to Trees, Trees/Wooded, Vegetation Planting, Rear Yard, Private |
| Roof | Architectural Shingle |
| Foundation | Block |
School Information
| District | BRANDYWINE |
|---|
Additional Information
| Date Listed | October 30th, 2025 |
|---|---|
| Days on Market | 4 |
| Zoning | NC15 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
