About 35263 Wright Way
Lovely, townhome in an amenities-rich community. The home was built in 2022, and the sellers relocating for work. The home looks like a model home. Features of the home are 2 full baths, 2 partial baths, and 2 bedrooms. The bonus room on the first floor has a sliding door leading to a partially fenced backyard for privacy. The bright and spacious kitchen offers ample cabinets, granite countertops, a pantry, stainless steel appliances, and an oversized island with setting space. Off of the kitchen is a composite deck. The community of Plantation Lakes is an all-inclusive, luxury resort community. This Townhome does not have a Golf deed fee. Don't miss this home, book your private showing today.
Features of 35263 Wright Way
MLS® # | DESU2047782 |
---|---|
Price | $310,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 1,837 |
Acres | 0.00 |
Year Built | 2022 |
Type | Condo/Townhome |
Sub-Type | Interior Row/Townhouse |
Style | Traditional |
Status | Active |
Community Information
Address | 35263 Wright Way |
---|---|
Area | Dagsboro Hundred (31005) |
Subdivision | PLANTATION LAKES |
City | MILLSBORO |
County | SUSSEX-DE |
State | DE |
Zip Code | 19966 |
Amenities
Amenities | Bar, Carpet, CeilngFan(s), Pantry, Master Bath(s), Recessed Lighting, Stall Shower, Upgraded Countertops, Walk-in Closet(s), Shades/Blinds, Wood Floors |
---|---|
Utilities | Cable TV, Natural Gas Available, Electric Available, Water Available, Sewer Available |
# of Garages | 1 |
Garages | Garage - Front Entry, Garage Door Opener |
Is Waterfront | No |
Has Pool | Yes |
New Construction | No |
Interior
Interior Features | Floor Plan-Traditional |
---|---|
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer - Electric, Energy Star Appliances, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Exhaust Fan, Oven-Self Cleaning, Oven/Range-Electric, Stainless Steel Appliances |
Heating | Central, Energy Star Heating System, Heat Pump(s) |
Cooling | Ceiling Fan(s), Central A/C, Energy Star Cooling System, Heat Pump(s) |
Has Basement | No |
Fireplace | No |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Brick Front, Vinyl Siding |
---|---|
Exterior Features | Exterior Lighting, Gutter System, Play Area, Play Equipment, Sidewalks, Street Lights, Deck(s), Tennis Court(s) |
Lot Description | Landscaping, Road Frontage |
Windows | Casement, Energy Efficient, Screens |
Roof | Architectural Shingle |
Foundation | Slab |
School Information
District | INDIAN RIVER |
---|---|
Elementary | EAST MILLSBORO |
Middle | CENTRAL MIDDLE |
High | SUSSEX CENTRAL |
Additional Information
Date Listed | September 9th, 2023 |
---|---|
Days on Market | 369 |
Zoning | TN |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |