About 23060 Golden Oak Dr
This home will be ready by the summer! The Dirickson – Your coastal oasis! This ranch-style home features 3 bedrooms, 2 bathrooms and a study in an open floorplan that is perfect for entertaining, allowing for seamless flow between rooms. The great room displays a stunning 60” fireplace and a vaulted ceiling, creating a warm and inviting atmosphere. You will love the thoughtfully upgraded features throughout the kitchen, bedrooms, and bathrooms, adding a modern touch of elegance to every corner of the home. Contact us today to explore your options, including solar, which can be added to your certified Department of Energy Zero Energy Ready home. Nestled just minutes from downtown Lewes and Rehoboth Beach, Chase Oaks is a vibrant resort-style community offering an unparalleled lifestyle. Indulge in the community’s fantastic amenities, including Sussex County’s largest community pool with cabanas, a kid’s splash deck, and spa-like jets - perfect for soaking up the sun. Gather with friends and family in the cozy clubhouse or take advantage of the well-equipped fitness center and lighted pickleball courts. A haven where relaxation and recreation seamlessly intertwine. Note: The photos may not be of actual home as home is currently being built.
Features of 23060 Golden Oak Dr
MLS® # | DESU2053420 |
---|---|
Price | $659,990 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,328 |
Acres | 0.25 |
Year Built | 2024 |
Type | Single Family |
Sub-Type | Detached |
Style | Coastal, Cottage |
Status | Pending |
Community Information
Address | 23060 Golden Oak Dr |
---|---|
Area | Indian River Hundred (31008) |
Subdivision | CHASE OAKS |
City | LEWES |
County | SUSSEX-DE |
State | DE |
Zip Code | 19958 |
Amenities
Utilities | Under Ground, Cable TV Available, Electric Available, Natural Gas Available, Sewer Available, Water Available |
---|---|
# of Garages | 2 |
Garages | Garage - Front Entry, Inside Access |
Is Waterfront | No |
Has Pool | Yes |
New Construction | Yes |
Interior
Appliances | Air Cleaner, Built-In Microwave, Energy Star Appliances, Microwave, ENERGY STAR Refrigerator, Stainless Steel Appliances, Water Heater - High-Efficiency, Water Heater - Tankless |
---|---|
Heating | Energy Star Heating System, Heat Pump(s) |
Cooling | Central A/C |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Exterior Lighting, Lawn Sprinkler, Porch(es) |
Windows | Energy Efficient, Low-E, Screens, Vinyl Clad |
Roof | Architectural Shingle |
Foundation | Crawl Space |
School Information
District | CAPE HENLOPEN |
---|
Additional Information
Date Listed | December 22nd, 2023 |
---|---|
Days on Market | 27 |
Zoning | R |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |