About 0 Gail Cir
TO BE BUILT. NEW CONSTRUCTION. Beautiful lot Co- Marketed with Caruso Homes. This Model is the ----ASHLAND. Spacious ranch style home with optional finished upstairs bonus room. This home presents the perfect open floor plan for hosting family gatherings or events. You can also enjoy the privacy of sitting outside on your large 10x16 ft patio or screen porch. This is a perfect home for first time home buyers as well as anyone looking to downsize. --- Buyer may choose any of Caruso’s models that will fit on the lot, prices will vary. Photos are provided by the Builder. Photos and tours may display optional features and upgrades that are not included in the price. Final sq footage are approx. and will be finalized with final options. Upgrade options and custom changes are at an additional cost. Pictures shown are of proposed models and do not reflect the final appearance of the house and yard settings. All prices are subject to change without notice. Purchase price varies by chosen elevations and options. Price shown includes the Base House Price, The Lot and the Estimated Lot Finishing Cost Only. Builder tie-in is non-exclusive
Features of 0 Gail Cir
MLS® # | DESU2054972 |
---|---|
Price | $599,121 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Acres | 0.49 |
Type | Single Family |
Sub-Type | Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 0 Gail Cir |
---|---|
Area | Baltimore Hundred (31001) |
Subdivision | BANKS HARBOR RETREAT |
City | OCEAN VIEW |
County | SUSSEX-DE |
State | DE |
Zip Code | 19970 |
Amenities
Amenities | Crown Molding, Walk-in Closet(s) |
---|---|
Parking | Asphalt Driveway, Crushed Stone |
Is Waterfront | No |
New Construction | Yes |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Built-In Microwave, ENERGY STAR Dishwasher, Water Heater, Microwave, Oven-Self Cleaning, ENERGY STAR Refrigerator, Stainless Steel Appliances |
Heating | 90% Forced Air, Programmable Thermostat |
Cooling | Central A/C, Programmable Thermostat |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Concrete/Block, Vinyl Siding |
---|---|
Lot Description | No thru street |
Windows | Double Pane, Energy Efficient, ENERGY STAR Qualified, Insulated, Low-E, Screens, Vinyl Clad |
Roof | Architectural Shingle |
Foundation | Passive Radon Mitigation |
School Information
District | INDIAN RIVER |
---|---|
Elementary | LORD BALTIMORE |
Middle | SELBYVILLE |
High | SUSSEX CENTRAL |
Additional Information
Date Listed | January 26th, 2024 |
---|---|
Days on Market | 231 |
Zoning | MR |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |