Features of 5204 Brown St
| MLS® # | DESU2065642 |
|---|---|
| Price | $2,999,999 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,250 |
| Acres | 8.34 |
| Year Built | 1993 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 5204 Brown St |
|---|---|
| Area | Cedar Creek Hundred |
| Subdivision | NONE AVAILABLE |
| City | MILFORD |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19963 |
Amenities
| Amenities | Ceiling Fan(s) |
|---|---|
| # of Garages | 5 |
| Garages | Garage Door Opener |
| View | River, Trees/Woods, Water, Panoramic |
| Is Waterfront | Yes |
| Waterfront | 10000001434 |
| New Construction | No |
Interior
| Appliances | Cooktop, Dishwasher, Dryer - Gas, Extra Refrigerator/Freezer, Oven - Double, Oven - Wall, Refrigerator, Stainless Steel Appliances, Washer, Washer/Dryer Stacked, Water Heater |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 2 |
Exterior
| Exterior | Frame, Vinyl Siding |
|---|---|
| Exterior Features | Boat Storage,Exterior Lighting,Outbuilding(s),Secure Storage,Balcony,Patio(s),Brick |
| Lot Description | Fishing Available, Private, Secluded |
| Construction | Frame, Vinyl Siding |
| Foundation | Block |
School Information
| District | MILFORD |
|---|
Additional Information
| Date Listed | July 21st, 2024 |
|---|---|
| Days on Market | 567 |
| Zoning | TOWN |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
