About 32319 Mulligan Way #4354
Very well maintained 3 bedroom/2 bath home in Baywood. The home boasts a large front porch and a back porch that has been turned into a 3 season room. The back room opens onto a paver patio and a nice side yard. The beautiful hardwood flooring is throughout the living areas with carpeted bedrooms. This home is move in ready! Baywood is a landscape treasure around every corner. You can relax and have dinner at the Club House overlooking the 18th hole or enjoy the Community center and pool. Please call the office today for a tour of this lovely home.
Features of 32319 Mulligan Way #4354
MLS® # | DESU2065844 |
---|---|
Price | $319,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,680 |
Acres | 0.00 |
Year Built | 2007 |
Type | Single Family |
Sub-Type | Detached |
Style | Rancher |
Status | Pending |
Community Information
Address | 32319 Mulligan Way #4354 |
---|---|
Area | Lewes Rehoboth Hundred (31009) |
Subdivision | BAYWOOD |
City | LONG NECK |
County | SUSSEX-DE |
State | DE |
Zip Code | 19966 |
Amenities
# of Garages | 4 |
---|---|
Garages | Garage - Side Entry, Garage Door Opener |
Is Waterfront | No |
Has Pool | Yes |
New Construction | No |
Interior
Heating | Forced Air |
---|---|
Cooling | Central A/C |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Mod/Manuf |
---|---|
Roof | Shingle |
Foundation | Crawl Space |
School Information
District | INDIAN RIVER |
---|---|
Elementary | LONG NECK |
Middle | MILLSBORO |
High | INDIAN RIVER |
Additional Information
Date Listed | July 5th, 2024 |
---|---|
Days on Market | 42 |
Zoning | RES |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |