About 27840 Crown Ct #b-6
Come see this 3 bedroom, 2 full bath home in the private community of Captains Grant. Home is 1 mile away from diverse coastal amenities including marina's with available boat slips for rent and the Indian River Yacht Club. The home is on a beautifully wooded lot on a cul-de-sac. Enjoy 9 foot ceilings in the living room and an expansive Florida Room offering an additional 336 Square Feet with its own entrance. One owner home has been lovingly cared for. Note: Owner is a Licensed Contractor and is willing to help complete reasonable upgrades with the right offer. $5,000 flooring allowance.
Features of 27840 Crown Ct #b-6
MLS® # | DESU2067486 |
---|---|
Price | $249,999 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,600 |
Acres | 0.31 |
Year Built | 1985 |
Type | Single Family |
Sub-Type | Manufactured |
Style | Pre-Fabricated, Rancher |
Status | Active |
Community Information
Address | 27840 Crown Ct #b-6 |
---|---|
Area | Indian River Hundred (31008) |
Subdivision | CAPTAINS GRANT |
City | MILLSBORO |
County | SUSSEX-DE |
State | DE |
Zip Code | 19966 |
Amenities
Amenities | Carpet, CeilngFan(s), Exposed Beams, Master Bath(s), Shades/Blinds |
---|---|
Utilities | Cable TV, Propane |
Parking | Asphalt Driveway |
View | Trees/Woods |
Is Waterfront | No |
New Construction | No |
Interior
Appliances | Microwave, Oven-Single, Washer, Dishwasher, Dryer, Oven/Range-Gas, Refrigerator, Water Heater |
---|---|
Heating | 90% Forced Air |
Cooling | Heat Pump(s), Central A/C |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Combination |
---|---|
Exterior Features | Outbuilding Apartment |
Lot Description | Backs to Trees, Cul-de-sac, Partly Wooded, Rear Yard, Trees/Wooded |
Roof | Asphalt, Shingle |
Foundation | Block |
School Information
District | INDIAN RIVER |
---|
Additional Information
Date Listed | July 31st, 2024 |
---|---|
Days on Market | 136 |
Zoning | GR |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |