About 38472 Carroll Dr
Welcome to the amenity rich community of Bishops Landing! This Bayard model home, comes fully furnished, with 4 bedrooms, 3.5 baths, and over 2,900 S/F of space. First and 2nd floor master bedrooms with 2 guest bedrooms that share an upstairs loft and full bath. Well lite, open floor plan with palladium windows, 25 foot ceiling, luxury vinyl flooring, gourmet kitchen with gas stove, newer SS appliances, granite countertops, breakfast bar island and large dining area ready to entertain inside or out. Private screened in porch overlooks woods, paver patio, grill and seating area with fire pit. 2 car garage has extra storage, leaf filter gutter guards, thermostat is a nest and also a electric car charger. Community offers beach shuttle, 3 outdoor pools, tennis and pickle ball, dog parks, catch and release fishing, playground, basketball, walking trails, and fitness center. Professional photos and virtual tour coming soon.
Features of 38472 Carroll Dr
MLS® # | DESU2068072 |
---|---|
Price | $619,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,900 |
Acres | 0.00 |
Year Built | 2019 |
Type | Condo/Townhome |
Sub-Type | Interior Row/Townhouse |
Style | Coastal |
Status | Active |
Community Information
Address | 38472 Carroll Dr |
---|---|
Area | Baltimore Hundred (31001) |
Subdivision | BISHOPS LANDING |
City | MILLVILLE |
County | SUSSEX-DE |
State | DE |
Zip Code | 19967 |
Amenities
Amenities | Attic, Carpet, CeilngFan(s), Pantry, Recessed Lighting, Stall Shower, Tub Shower, Walk-in Closet(s), Shades/Blinds |
---|---|
Utilities | Cable TV Available, Propane |
Parking | Electric Vehicle Charging Station(s) |
# of Garages | 2 |
Garages | Covered Parking, Garage - Side Entry, Garage Door Opener, Inside Access, Other |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
New Construction | No |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Built-In Microwave, Disposal, Dishwasher, Microwave, Oven-Self Cleaning, Oven/Range-Gas, Refrigerator, Stainless Steel Appliances, Washer-front loading, Dryer-front loading |
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | No |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Extensive Hardscape, Exterior Lighting, Bump-outs, Gutter System, Street Lights, Udrgrd Lwn Sprnklr, Patio, Porch-screened, Porch(es) |
Lot Description | Backs to Trees, Front Yard, Interior, Landscaping, Level, Rear Yard, Trees/Wooded, Lot Premium |
Windows | Screens, Energy Efficient, Double Hung, Low-E, Sliding, Palladian |
Roof | Architectural Shingle |
Foundation | Slab |
School Information
District | INDIAN RIVER |
---|
Additional Information
Date Listed | August 14th, 2024 |
---|---|
Days on Market | 29 |
Zoning | RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |