About 25887 Persimmon St #8429
Nice buy in Bay City on Rehoboth Bay! Two bedrooms, two full baths, some fixing up is needed but this is a home that has been a vacation get away place. Good size lot, nice addition and open deck for barbeques. Lot rent currently at $668 per month and is transferrable. Check this one out for fix and flip or a summer getaway!
Features of 25887 Persimmon St #8429
MLS® # | DESU2068296 |
---|---|
Price | $39,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 980 |
Acres | 0.09 |
Year Built | 1986 |
Type | Single Family |
Sub-Type | Manufactured |
Style | Pre-Fabricated, Single Wide |
Status | Pending |
Community Information
Address | 25887 Persimmon St #8429 |
---|---|
Area | Indian River Hundred (31008) |
Subdivision | BAY CITY |
City | MILLSBORO |
County | SUSSEX-DE |
State | DE |
Zip Code | 19966 |
Amenities
Amenities | Carpet, CeilngFan(s), Tub Shower |
---|---|
Parking | Crushed Stone |
Is Waterfront | No |
New Construction | No |
Interior
Appliances | Built-In Range, Dryer - Electric, Range hood, Refrigerator, Washer, Water Heater |
---|---|
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Alum/Steel Siding, Vinyl Siding |
---|---|
Roof | Metal |
School Information
District | INDIAN RIVER |
---|---|
Elementary | LONG NECK |
Middle | MILLSBORO |
High | INDIAN RIVER |
Additional Information
Date Listed | August 13th, 2024 |
---|---|
Days on Market | 6 |
Zoning | AR-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |