About 906 S Walnut St
Come and explore a new home in Simpsons Crossing at 906 South Walnut Street in Milford, DE. The Paige, a 1,646 square foot two-story home, features three bedrooms, two and a half bathrooms, and a rear entry, two-car garage. You will immediately feel at home as you enter the foyer with a coat closet and make your way into the spacious family room. With its open concept, the family room is open to the dining area and the kitchen. The well-designed kitchen offers classic white cabinets, stainless steel appliances, granite countertops, a peninsula island with additional room for seating and a large corner pantry. The private powder room is down the hall along with the utility closet. Upstairs you will find the spacious owner's suite complete with its private, double bowl vanity bathroom and walk-in closet. The sizeable two secondary bedrooms share a secondary bathroom and allow for everyone in your household to have their own space. The second-floor laundry room has a washer and dryer and is near the hall linen closet. The two-car garage is behind the home for a private, rear entrance. The included white window treatments and an innovative America’s smart home package will give you complete peace of mind. Pictures, artist renderings, photographs, colors, features, and sizes are for illustration purposes only and will vary from the homes as built. Image representative of plan only and may vary as built. Images are of model home and include custom design features that may not be available in other homes. Furnishings and decorative items not included with home purchase.
Features of 906 S Walnut St
MLS® # | DESU2068396 |
---|---|
Price | $376,990 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,646 |
Acres | 0.14 |
Year Built | 2024 |
Type | Single Family |
Sub-Type | Detached |
Style | Contemporary |
Status | Active |
Community Information
Address | 906 S Walnut St |
---|---|
Area | Cedar Creek Hundred (31004) |
Subdivision | SIMPSONS CROSSING |
City | MILFORD |
County | SUSSEX-DE |
State | DE |
Zip Code | 19963 |
Amenities
Amenities | Carpet, Master Bath(s), Recessed Lighting, Stall Shower, Tub Shower, Walk-in Closet(s), Shades/Blinds, Upgraded Countertops |
---|---|
Parking | Concrete Driveway |
# of Garages | 2 |
Garages | Garage - Rear Entry, Inside Access |
Is Waterfront | No |
New Construction | Yes |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Dishwasher, Disposal, Dryer - Electric, Energy Star Appliances, Microwave, Oven/Range-Gas, Stainless Steel Appliances, Water Heater, Washer |
Heating | 90% Forced Air, Programmable Thermostat |
Cooling | Central A/C, Programmable Thermostat |
Has Basement | No |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Concrete/Block, Vinyl Siding |
---|---|
Exterior Features | Sidewalks, Street Lights, Patio |
Lot Description | Interior |
Roof | Architectural Shingle |
Foundation | Slab |
School Information
District | MILFORD |
---|---|
Elementary | MISPILLION |
Middle | MILFORD CENTRAL ACADEMY |
High | MILFORD |
Additional Information
Date Listed | August 13th, 2024 |
---|---|
Days on Market | 53 |
Zoning | R-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |