About 23751 Brickwalk Dr
This Lilac is under construction and the final sqft and specs will be posted when completed. Current upgrades selected are Hardwood stairs, in the main area, the loft, and the bedrooms. A professional kitchen with upgraded cabinets and countertops. Added sunroom, luxury primary bath, extended primary bedroom, garage extension, a basement, laundry room, upgraded cabinets with washer and dryer. Living room fireplace with built-ins. A finished bonus room. The outside features a paver courtyard and a built-in grill. Located on a $3,000 premium lot. The Lilac is a 4 - 6 bedroom, 2.5 -4.5 bath single-family home starting at 2,431 - 34,820 square feet. This floor plan has an open kitchen, dining area, and great room on the first floor, along with the owner's suite and flex room. The second floor has 3 bedrooms, a loft area, and an unfinished bonus room over the garage. Additional options are available to personalize this home such as extra bedrooms, a screened porch, a sunroom, a luxury owner's suite, and outdoor patios. Basements available. On-site unlicensed salespeople represent the seller only. Lot premiums may apply.
Features of 23751 Brickwalk Dr
MLS® # | DESU2069678 |
---|---|
Price | $724,900 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,431 |
Acres | 0.00 |
Type | Single Family |
Sub-Type | Detached |
Style | Coastal |
Status | Pending |
Community Information
Address | 23751 Brickwalk Dr |
---|---|
Area | Indian River Hundred (31008) |
Subdivision | PENINSULA |
City | MILLSBORO |
County | SUSSEX-DE |
State | DE |
Zip Code | 19966 |
Amenities
Amenities | Carpet, Entry Lvl BR, Master Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Wood Floors, Washer/Dryer Hookup |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Garage Door Opener, Inside Access |
Is Waterfront | No |
Has Pool | Yes |
New Construction | Yes |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Energy Star Appliances, Oven/Range-Electric, Oven/Range-Gas, Refrigerator, Stainless Steel Appliances, Water Heater - Tankless |
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Other |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | HardiPlank |
---|---|
Windows | Double Pane, Energy Efficient, Low-E |
Roof | Architectural Shingle |
Foundation | Crawl Space, Concrete Perimeter |
School Information
District | INDIAN RIVER |
---|
Additional Information
Date Listed | August 31st, 2024 |
---|---|
Days on Market | 3 |
Zoning | MR |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |