About 32634 W Berkley Ct
Captains Grant, No Ground Rent! Low HOA Fees! 2 bedroom, 2 bath with spacious 4 season room. Coastal living year round or great for second home. Move-in ready, New Carpet throughout, New windows, Newer HVAC. Plenty of room for parking, nice lot with mature landscaping. Storage shed on property. Close to Indian River Bay, public boat ramp, fishing, Serendipity restaurant, shopping golfing . Home Is "Sold as Is' and is part of an Estate Sale, inspections for informational purpose only.
Features of 32634 W Berkley Ct
MLS® # | DESU2069808 |
---|---|
Price | $229,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Acres | 0.34 |
Year Built | 1997 |
Type | Single Family |
Sub-Type | Manufactured |
Style | Rancher, Double Wide, Class C |
Status | Active |
Community Information
Address | 32634 W Berkley Ct |
---|---|
Area | Indian River Hundred (31008) |
Subdivision | CAPTAINS GRANT |
City | MILLSBORO |
County | SUSSEX-DE |
State | DE |
Zip Code | 19966 |
Amenities
Amenities | Carpet, CeilngFan(s), Soaking Tub, Stall Shower, Tub Shower |
---|---|
Utilities | Cable TV Available, Propane |
Parking | Paved Parking |
Is Waterfront | No |
New Construction | No |
Interior
Appliances | Built-In Range, Dryer - Electric, Icemaker, Microwave, Oven/Range-Electric, Refrigerator, Built-In Microwave |
---|---|
Heating | Forced Air |
Cooling | Central A/C, Ceiling Fan(s) |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Mod/Manuf |
---|---|
Exterior Features | Outbuilding Apartment |
Roof | Architectural Shingle |
Foundation | Concrete Perimeter |
School Information
District | INDIAN RIVER |
---|---|
Elementary | LONG NECK |
High | INDIAN RIVER |
Additional Information
Date Listed | September 5th, 2024 |
---|---|
Days on Market | 7 |
Zoning | GR |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |