About 35442 Joann Dr
Seize a Rare Coastal Home! This is a one of a kind property. Opportunities like this rarely become available in this Amenity Rich Community. Perfect for your primary residence or your vacation getaway! Enjoy the convenience of being just a short drive away from the vibrant beaches of Rehoboth, Bethany, and Lewes. This is an opportunity you absolutely don't want to miss out on. It features a Modern Electric Garage with Two Expansive Front and Back Decks and over 1900 SQFT of luxurious stylish living space! Residents enjoy access to a swimming pool, fitness room, game room, clubhouse, and Marina Slips with direct access to Rehoboth Bay. Schedule your showing now before this coastal gem is gone!
Features of 35442 Joann Dr
MLS® # | DESU2070036 |
---|---|
Price | $179,500 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,950 |
Acres | 0.00 |
Year Built | 2005 |
Type | Single Family |
Sub-Type | Manufactured |
Style | Double Wide, Pre-Fabricated |
Status | Active |
Community Information
Address | 35442 Joann Dr |
---|---|
Area | Indian River Hundred (31008) |
Subdivision | MARINERS COVE |
City | MILLSBORO |
County | SUSSEX-DE |
State | DE |
Zip Code | 19966 |
Amenities
Amenities | Carpet, Entry Lvl BR, Master Bath(s), Recessed Lighting, Stall Shower, Tub Shower, Upgraded Countertops, Walk-in Closet(s) |
---|---|
Parking | Concrete Driveway |
# of Garages | 1 |
Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
View | Garden/Lawn |
Is Waterfront | No |
Has Pool | Yes |
New Construction | No |
Interior
Appliances | Built-In Microwave, Dishwasher, Dryer, Exhaust Fan, Freezer, Icemaker, Oven-Single, Oven/Range-Electric, Refrigerator, Six burner stove, Stainless Steel Appliances, Stove, Washer, Water Heater |
---|---|
Heating | None |
Cooling | Central A/C |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Porch(es) |
Windows | Double Pane, Screens, Vinyl Clad |
Roof | Shingle |
Foundation | Other |
School Information
District | INDIAN RIVER |
---|---|
Elementary | LONG NECK |
Middle | MILLSBORO |
High | SUSSEX CENTRAL |
Additional Information
Date Listed | October 7th, 2024 |
---|---|
Days on Market | 173 |
Zoning | R |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |