About 29684 Cobblestone Way #2404
WELCOME home to your spacious townhome situated in the popular community of the Retreat at Millstone. This is a must see, excellently maintained 3 bedroom, 2.5 bathroom home that has the primary bedroom and en-suite on the main level. The light filled main level is completed with a half bath, dining room, gourmet kitchen and great room which opens to the back yard. Before heading upstairs, check out the extra storage located under the stairs which adds significate storage capabilities. Upstairs you will find 2 spacious guest rooms with a loft and full bath. This inviting home is waiting to be yours! Enjoy the convenience of being close to dining, shopping and the DE/MD beaches. Don't miss out on the opportunity to make this lovely home yours.
Features of 29684 Cobblestone Way #2404
MLS® # | DESU2070792 |
---|---|
Price | $318,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,954 |
Acres | 26.65 |
Year Built | 2019 |
Type | Condo/Townhome |
Sub-Type | Interior Row/Townhouse |
Style | Contemporary |
Status | Pending |
Community Information
Address | 29684 Cobblestone Way #2404 |
---|---|
Area | Dagsboro Hundred (31005) |
Subdivision | RETREAT AT MILLSTONE |
City | MILLSBORO |
County | SUSSEX-DE |
State | DE |
Zip Code | 19966 |
Amenities
Amenities | Carpet, CeilngFan(s), Entry Lvl BR, Pantry, Master Bath(s), Recessed Lighting, Walk-in Closet(s), Bathroom - Walk-In Shower, Shades/Blinds |
---|---|
Utilities | Cable TV Available, Phone Available, Propane, Sewer Available, Water Available, Electric Available |
# of Garages | 1 |
Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
Is Waterfront | No |
Has Pool | Yes |
New Construction | No |
Interior
Interior Features | Floor Plan-Open, Efficiency |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven/Range-Gas, Range hood, Stainless Steel Appliances, Washer, Water Heater, Energy Star Appliances, Exhaust Fan |
Heating | 90% Forced Air, Heat Pump - Gas BackUp, Programmable Thermostat |
Cooling | Energy Star Cooling System |
Has Basement | No |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Vinyl Siding, Frame |
---|---|
Exterior Features | Exterior Lighting, Gutter System |
Windows | ENERGY STAR Qualified |
Roof | Architectural Shingle |
Foundation | Slab |
School Information
District | INDIAN RIVER |
---|---|
Elementary | EAST MILLSBORO |
Middle | MILLSBORO |
High | INDIAN RIVER |
Additional Information
Date Listed | September 17th, 2024 |
---|---|
Days on Market | 16 |
Zoning | TN |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |