About 25764 Salt Grass Rd
Located on a cul-de-sac, a perfect location for riding bikes or taking a stroll. The spacious home includes a large dining area, sitting room/den, living area and an open kitchen. The is a primary bedroom and bathroom upstairs. There are 3 additional bedroom upstairs with a shared full bathroom. The owner will consider a dog, no cats. This is a non-smoking home. Call today to schedule your showing!
Features of 25764 Salt Grass Rd
MLS® # | DESU2070824 |
---|---|
Price | $2,700 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 972 |
Acres | 0.49 |
Year Built | 2012 |
Type | Single Family |
Sub-Type | Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 25764 Salt Grass Rd |
---|---|
Area | Indian River Hundred (31008) |
Subdivision | STONEWATER CREEK |
City | MILLSBORO |
County | SUSSEX-DE |
State | DE |
Zip Code | 19966 |
Amenities
# of Garages | 2 |
---|---|
Garages | Garage - Front Entry |
Is Waterfront | No |
Has Pool | Yes |
New Construction | No |
Interior
Appliances | Built-In Microwave, Dishwasher, Dryer - Electric, Refrigerator, Stove, Washer |
---|---|
Heating | Heat Pump - Electric BackUp |
Cooling | Central A/C |
Has Basement | No |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Frame |
---|---|
Foundation | Block |
School Information
District | INDIAN RIVER |
---|
Additional Information
Date Listed | September 18th, 2024 |
---|---|
Days on Market | 17 |
Zoning | AR-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |