About 19515 Safflower Way
To-be-built Schell Brothers home in Cardinal Grove. Cardinal Grove offers a prime location, just off of Beaver Dam Rd. in Lewes, DE! Enjoy a small community feel offering 98 homesites, surrounded by lush mature trees. We are located just 3 miles from Route 1 shopping and restaurants, 5 miles from Downtown Lewes and 8 Miles to Downtown Rehoboth Beach and the Boardwalk! We will also have plenty of fun in the sun offerings with our Amenity “The Perch”, which will offer an outdoor pool with Cabanas, Spa, and Sun Ledge, Corn Hole Courts, Horseshoe Courts, and built in patio with Bar and BBQ Grill area. The Monterey is a ranch style floorplan starting at 3 Bedrooms and 2.5 Bathrooms. With the Monterey you can keep it all on one floor, or expand with an optional basement or second floor with a bonus loft space, or bedrooms and bathrooms. This home also offers, options for a Professional Kitchen, Study, Screened Porch, Courtyard, and more! ADDITIONAL INCENTIVE MAY APPLY
Features of 19515 Safflower Way
MLS® # | DESU2072152 |
---|---|
Price | $569,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,866 |
Acres | 0.21 |
Type | Single Family |
Sub-Type | Detached |
Style | Bilevel, Coastal, Cottage, Farmhouse/National Folk, Loft with Bedrooms, Rancher |
Status | Pending |
Community Information
Address | 19515 Safflower Way |
---|---|
Area | Lewes Rehoboth Hundred (31009) |
Subdivision | CARDINAL GROVE |
City | LEWES |
County | SUSSEX-DE |
State | DE |
Zip Code | 19958 |
Amenities
Amenities | Crown Molding, Entry Lvl BR, Recessed Lighting, Upgraded Countertops, Walk-in Closet(s) |
---|---|
Utilities | Under Ground, Cable TV, Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
# of Garages | 2 |
Garages | Garage - Front Entry, Inside Access |
Is Waterfront | No |
Has Pool | Yes |
New Construction | Yes |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Energy Star Appliances, Oven/Range-Gas, Refrigerator, Stainless Steel Appliances, Water Heater - Tankless |
Heating | Energy Star Heating System, Central |
Cooling | Central A/C |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Vinyl Siding |
---|---|
Roof | Architectural Shingle |
Foundation | Crawl Space |
School Information
District | CAPE HENLOPEN |
---|
Additional Information
Date Listed | October 8th, 2024 |
---|---|
Days on Market | 1 |
Zoning | AR |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |