About 28601 Gazebo Way #107
Bring your suitcases to move into a one-of-a-kind furnished condo/townhome in the Gull Point waterfront community on the Indian River Bay!! This beautiful 2-story home features a sun-bathed interior embellished by an exterior which is perfect for entertaining and only a few steps away from the community pool. The spacious and open floor plan flows seamlessly
Features of 28601 Gazebo Way #107
MLS® # | DESU2075364 |
---|---|
Price | $330,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,328 |
Acres | 0.00 |
Year Built | 1989 |
Type | Condo/Townhome |
Sub-Type | Condo, End of Row/Townhouse |
Style | Coastal |
Status | Active |
Community Information
Address | 28601 Gazebo Way #107 |
---|---|
Area | Indian River Hundred (31008) |
Subdivision | GULL POINT |
City | MILLSBORO |
County | SUSSEX-DE |
State | DE |
Zip Code | 19966 |
Amenities
Amenities | Attic, Master Bath(s), Upgraded Countertops, Walk-in Closet(s), Shades/Blinds, CeilngFan(s), Carpet, Entry Lvl BR |
---|---|
Utilities | Electric Available, Water Available |
Parking | Paved Driveway |
# of Garages | 1 |
Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
Is Waterfront | No |
Has Pool | Yes |
New Construction | No |
Interior
Appliances | Dishwasher, Disposal, Range hood, Microwave, Oven/Range-Electric, Washer/Dryer Stacked, Water Heater, Icemaker, Freezer, Oven-Wall, Stove, Dryer - Electric, Washer, Exhaust Fan |
---|---|
Heating | Central |
Cooling | Heat Pump(s) |
Has Basement | No |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Frame, Composition |
---|---|
Exterior Features | Deck(s), Balcony, Porch-screened, Patio |
Lot Description | Bcks-Opn Comm, Poolside |
Windows | Skylights |
Roof | Shingle |
Foundation | Other |
School Information
District | INDIAN RIVER |
---|---|
Elementary | LONG NECK |
Middle | MILLSBORO |
High | SUSSEX CENTRAL |
Additional Information
Date Listed | December 6th, 2024 |
---|---|
Days on Market | 51 |
Zoning | HR-2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |