About 19840 Beaver Dam Rd
Oppurtunity is knocking on this one!! This Mechanic is retiring. Has had a lifetime of enjoyment in his home on Deep Branch, and his lifetime of being a mechanic and working right out the back door. Property has been approved as conditional use as a mechanic business for many many years. Seller is leaving a lot of his tools, lifts, and office intact. The home has been well cared for with 3 bedrooms, 2.5 bath, blacktop driveway and 2 car attached garage. The seller has not had to carry any flood insurance due to building the home 6 blocks high. There is a fence as the wild life is very present on this property. The fence keeps them back on their part of the 4 acres and you enjoy the rest. The two pole barns and a large shed are included also with the property. The home has oil heat and central air. The front porch and back deck are for your enjoyment . The Mechanic garage has a separate entrance to access the business. Call me today and lets see if we can set you up for a life time of living and woking in the same location. Class H inspection of the septic has been completed and the standard system has passed. IF you do not have a need for the mechanic items. They will be removed. If you do want them , they are being left and are not in the price of the property. The mechanic items are just a bonus if you want them.
Features of 19840 Beaver Dam Rd
MLS® # | DESU2080428 |
---|---|
Price | $449,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,624 |
Acres | 4.01 |
Year Built | 1986 |
Type | Single Family |
Sub-Type | Detached |
Style | Raised Rancher |
Status | Pending |
Community Information
Address | 19840 Beaver Dam Rd |
---|---|
Area | Cedar Creek Hundred (31004) |
Subdivision | NONE AVAILABLE |
City | MILFORD |
County | SUSSEX-DE |
State | DE |
Zip Code | 19963 |
Amenities
Amenities | Attic/House Fan, Built-Ins, Carpet, CeilngFan(s), Master Bath(s), Walk-in Closet(s), Shades/Blinds |
---|---|
# of Garages | 2 |
Garages | Garage - Front Entry, Garage Door Opener, Oversized |
View | Pond |
Is Waterfront | Yes |
Waterfront | Pond |
New Construction | No |
Interior
Interior Features | Efficiency, Floor Plan-Traditional |
---|---|
Appliances | Dryer - Electric, Oven-Self Cleaning, Microwave, Freezer, Range hood, Refrigerator, Washer, Water Heater |
Heating | Baseboard - Hot Water |
Cooling | Central A/C |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Frame, Alum/Steel Siding |
---|---|
Exterior Features | Exterior Lighting |
Lot Description | Front Yard, Landscaping, Pond, Rear Yard, Road Frontage, SideYard(s), Sloping |
Windows | Double Hung, Screens, Skylights |
Roof | Architectural Shingle |
Foundation | Block |
School Information
District | MILFORD |
---|---|
High | MILFORD |
Additional Information
Date Listed | March 6th, 2025 |
---|---|
Days on Market | 1 |
Zoning | AR-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |