About 4301 Fullerton Ct #4301a
1st floor 2 bd / 2 ba condo with garage. Unit has new carpeting in bedrooms. Screened in porch. Community is across the street from Bayhealth Hospital. Outdoor pool and clubhouse.
Features of 4301 Fullerton Ct #4301a
MLS® # | DESU2080488 |
---|---|
Price | $1,850 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,088 |
Acres | 19.14 |
Year Built | 2006 |
Type | Condo/Townhome |
Sub-Type | Penthouse Unit/Flat/Apartment, Garden 1 - 4 Floors |
Style | Contemporary |
Status | Active |
Community Information
Address | 4301 Fullerton Ct #4301a |
---|---|
Area | Cedar Creek Hundred (31004) |
Subdivision | HEARTHSTONE MANOR |
City | MILFORD |
County | SUSSEX-DE |
State | DE |
Zip Code | 19963 |
Amenities
# of Garages | 1 |
---|---|
Garages | Garage - Front Entry, Inside Access |
Is Waterfront | No |
Has Pool | Yes |
New Construction | No |
Interior
Heating | Forced Air |
---|---|
Cooling | Central A/C |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Frame, Alum/Steel Siding |
---|
School Information
District | MILFORD |
---|
Additional Information
Date Listed | March 13th, 2025 |
---|---|
Days on Market | 4 |
Zoning | TN |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |