Features of 22103 Kintersburg Dr
MLS® # | DESU2080586 |
---|---|
Price | $600,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,160 |
Acres | 0.00 |
Year Built | 2021 |
Type | Condo/Townhome |
Sub-Type | Condo, End of Row/Townhouse |
Style | Coastal, Rancher |
Status | Coming Soon |
Community Information
Address | 22103 Kintersburg Dr |
---|---|
Area | Lewes Rehoboth Hundred (31009) |
Subdivision | COVERED BRIDGE TRAILS |
City | LEWES |
County | SUSSEX-DE |
State | DE |
Zip Code | 19958 |
Amenities
# of Garages | 2 |
---|---|
Garages | Garage - Front Entry |
Is Waterfront | No |
Has Pool | Yes |
New Construction | No |
Interior
Appliances | Built-In Microwave, Dishwasher, Disposal, Oven/Range-Gas, Water Heater |
---|---|
Heating | Heat Pump(s) |
Cooling | Central A/C |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Foundation | Slab |
---|
School Information
District | CAPE HENLOPEN |
---|
Additional Information
Date Listed | March 12th, 2025 |
---|---|
Zoning | RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |