About 610 Beechwood Ave
Why rent when you can own? Or maybe you would like to add this to your rental portfolio? This well maintained twin is located in the development of Marshall Commons which is centrally located to the charming town of Milford and an abundance of area shopping. Interior features are three good size bedrooms, 2 full baths, attached two car garage, laminate flooring in main living area / bathrooms, recessed lighting, ceiling fans, wains coating, and all appliances. You will love your private fully fenced in back yard that is a clean slate to your visions. It's a great place for your evening cookouts or maybe you have a pool in mind? Unit is currently occupied by a tenant on a month to month lease.
Features of 610 Beechwood Ave
MLS® # | DESU2082002 |
---|---|
Price | $304,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,500 |
Acres | 0.14 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Twin/Semi-Detached |
Style | Traditional |
Status | Active Under Contract |
Community Information
Address | 610 Beechwood Ave |
---|---|
Area | Cedar Creek Hundred (31004) |
Subdivision | MARSHALLS COMMONS |
City | MILFORD |
County | SUSSEX-DE |
State | DE |
Zip Code | 19963 |
Amenities
Amenities | Stall Shower, Tub Shower, Bathroom - Walk-In Shower, Carpet, CeilngFan(s), Recessed Lighting, Walk-in Closet(s), Wainscotting, Shades/Blinds |
---|---|
# of Garages | 4 |
Garages | Garage - Front Entry |
Is Waterfront | No |
New Construction | No |
Interior
Interior Features | Floor Plan-Open, Floor Plan-Traditional |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Energy Star Appliances, Microwave, Oven/Range-Electric, Oven-Self Cleaning, Stainless Steel Appliances, Washer |
Heating | Forced Air, Heat Pump(s) |
Cooling | Ceiling Fan(s), Central A/C, Heat Pump(s) |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Vinyl Siding, Combination |
---|---|
Exterior Features | Fenced-Fully |
Windows | Screens, Sliding, Storm |
Roof | Architectural Shingle |
Foundation | Crawl Space |
School Information
District | MILFORD |
---|
Additional Information
Date Listed | March 25th, 2025 |
---|---|
Days on Market | 16 |
Zoning | TN |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |