About 24020 Bark Wood Ct
FRIENDS & FAMILY SAVINGS EVENT Going on Now through June 25th! The Dirickson is a thoughtfully designed single-family home that combines modern functionality with inviting living spaces. Its open-concept kitchen seamlessly flows into the great room, creating a spacious and welcoming atmosphere perfect for entertaining or family gatherings. A cozy breakfast nook adds charm and convenience, making it an ideal spot for casual meals. The home also features a generously sized office area, providing ample space for work or study. The Dirickson offers both comfort and versatility to suit a variety of lifestyles.
Features of 24020 Bark Wood Ct
MLS® # | DESU2083246 |
---|---|
Price | $574,990 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,328 |
Acres | 0.25 |
Year Built | 2025 |
Type | Single Family |
Sub-Type | Detached |
Style | Coastal |
Status | Active |
Community Information
Address | 24020 Bark Wood Ct |
---|---|
Area | Indian River Hundred (31008) |
Subdivision | CHASE OAKS |
City | LEWES |
County | SUSSEX-DE |
State | DE |
Zip Code | 19958 |
Amenities
Amenities | Bathroom - Jetted Tub, Bathroom - Walk-In Shower, CeilngFan(s), Sprinkler System, Upgraded Countertops, Walk-in Closet(s), Wood Floors, Washer/Dryer Hookup |
---|---|
Utilities | Under Ground |
# of Garages | 2 |
Garages | Garage - Front Entry, Inside Access |
Is Waterfront | No |
Has Pool | Yes |
New Construction | Yes |
Interior
Interior Features | Efficiency, Floor Plan-Open |
---|---|
Appliances | Built-In Range, Icemaker, Microwave, Oven/Range-Gas, Refrigerator, Stainless Steel Appliances, Water Heater - Tankless |
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Vinyl Siding |
---|---|
Roof | Architectural Shingle |
Foundation | Concrete Perimeter |
School Information
District | CAPE HENLOPEN |
---|
Additional Information
Date Listed | April 9th, 2025 |
---|---|
Days on Market | 77 |
Zoning | AR-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |