About 36800 Peanut Tingle Rd
Experience the perfect balance of refined design in this stunning two-year-old Modern Farmhouse by Bay Beach Builders in 2023. Thoughtfully situated on 13+ private acres and just 30 minutes from the beach, this 3,126 sq. ft. home offers both peaceful retreat and convenient access to coastal living. Step inside to find a spacious, energy-efficient floor plan upgraded with luxury and tech-forward features: Electronic blinds throughout, Full electrical integration and smart home capabilities, Owned solar panels for reduced energy costs, Generator, Starlink, water filtration system, and Fire and security system for peace of mind. Outdoors, enjoy your fenced backyard, custom paver patio, and irrigated grounds, framed by newly planted apple, plum, and peach trees. This is a space designed for both entertaining and relaxing. Whether you’re seeking sustainability, privacy, or a high-quality build with every detail considered, this home delivers. A rare opportunity to live surrounded by nature, without sacrificing comfort or connection to the coast.
Features of 36800 Peanut Tingle Rd
MLS® # | DESU2083424 |
---|---|
Price | $999,000 |
Bedrooms | 5 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,126 |
Acres | 13.15 |
Year Built | 2023 |
Type | Single Family |
Sub-Type | Detached |
Style | Farmhouse/National Folk |
Status | Active |
Community Information
Address | 36800 Peanut Tingle Rd |
---|---|
Area | Gumboro Hundred (31007) |
Subdivision | NONE AVAILABLE |
City | FRANKFORD |
County | SUSSEX-DE |
State | DE |
Zip Code | 19945 |
Amenities
Amenities | Stall Shower, Bathroom - Walk-In Shower, Butlers Pantry, CeilngFan(s), Entry Lvl BR, Pantry, Recessed Lighting, Sprinkler System, Water Treat System, Shades/Blinds, Wood Floors |
---|---|
Utilities | Propane |
Parking | Electric Vehicle Charging Station(s) |
# of Garages | 2 |
Garages | Garage - Side Entry |
Is Waterfront | No |
New Construction | No |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Dryer, Energy Star Appliances, Exhaust Fan, Oven/Range-Gas, Stainless Steel Appliances, Washer, Water Heater, Water Conditioner, Water Heater - High-Efficiency |
Heating | Heat Pump - Electric BackUp |
Cooling | Heat Pump(s) |
Has Basement | No |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas/Propane, Wood |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior Features | Extensive Hardscape, Exterior Lighting, Gutter System, Lawn Sprinkler, Satellite Dish, Udrgrd Lwn Sprnklr |
---|---|
Lot Description | Cleared, Not In Development, Open |
Windows | Double Hung, Energy Efficient |
Roof | Architectural Shingle |
Foundation | Crawl Space |
School Information
District | INDIAN RIVER |
---|
Additional Information
Date Listed | May 8th, 2025 |
---|---|
Days on Market | 9 |
Zoning | AR-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |