About 16330 Abbotts Pond Rd
This home is a great opportunity! This 3 Bedroom, 2 Bathroom Home with a Detached 2 Car Garage and Huge Shed is on over half an acre. The Septic is Certified, the Geo-Thermal Heat Pump recently rebuilt and the Roof is Metal. This great location is quiet, but close to everything! Affordable with Only Sussex County taxes and City of Milford Electric. This home was inherited and is being Sold As-Is! All inspections will be for informational purposes and no repairs will be performed! Good news is...... it's in very good shape and Move-In Ready !!!
Features of 16330 Abbotts Pond Rd
MLS® # | DESU2084200 |
---|---|
Price | $300,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,232 |
Acres | 0.61 |
Year Built | 1988 |
Type | Single Family |
Sub-Type | Detached |
Style | Pre-Fabricated, Rancher |
Status | Pending |
Community Information
Address | 16330 Abbotts Pond Rd |
---|---|
Area | Cedar Creek Hundred (31004) |
Subdivision | NONE AVAILABLE |
City | MILFORD |
County | SUSSEX-DE |
State | DE |
Zip Code | 19963 |
Amenities
Amenities | Attic, Tub Shower, Stall Shower, Carpet, CeilngFan(s), Master Bath(s) |
---|---|
Utilities | Cable TV |
Parking | Asphalt Driveway |
# of Garages | 2 |
Garages | Garage - Front Entry |
View | Garden/Lawn, Pasture |
Is Waterfront | No |
New Construction | No |
Interior
Interior Features | Floor Plan-Traditional |
---|---|
Appliances | Oven/Range-Electric, Range hood, Refrigerator, Water Heater |
Heating | Heat Pump(s), Forced Air |
Cooling | Geothermal |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Combination |
---|---|
Lot Description | Cleared, Level |
Roof | Metal |
Foundation | Crawl Space |
School Information
District | MILFORD |
---|---|
Middle | MILFORD CENTRAL ACADEMY |
High | MILFORD |
Additional Information
Date Listed | April 21st, 2025 |
---|---|
Days on Market | 8 |
Zoning | AR-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |