About 10937 Farmerfield St
Available new home located in the welcoming Simpsons Crossing community at 10937 Farmerfield Street in Milford, DE. This two-story end-of-unit Jefferson townhome boasts a large open-concept kitchen, dining, and living room area on the first floor. There is ample backyard space, with a two-car rear entry parking pad, and additional street parking in the front of home. The first floor is spacious with a large, thoughtfully designed kitchen with beautiful white cabinets, stainless steel appliances, a storage closet, and a peninsula island featuring granite countertops with space for seating. The kitchen is open to the living and dining area providing your ideal space to entertain. The first floor also offers a powder room. The second floor has three large bedrooms, each with plenty of closet space, a hall bathroom, a linen closet, and a laundry closet with an included washer and dryer. The owner’s suite offers privacy away from the other bedrooms and features a full bathroom and a walk-in closet. The included white blinds and an innovative Smart Home package will give you complete peace of mind. Pictures, artist renderings, photographs, colors, features, and sizes are for illustration purposes only and will vary from the homes as built. Image representative of plan only and may vary as built. Images are of model home and include custom design features that may not be available in other homes. Furnishings and decorative items not included with home purchase.
Features of 10937 Farmerfield St
MLS® # | DESU2085640 |
---|---|
Price | $318,990 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,365 |
Acres | 0.09 |
Year Built | 2025 |
Type | Condo/Townhome |
Sub-Type | End of Row/Townhouse |
Style | Contemporary |
Status | Active |
Community Information
Address | 10937 Farmerfield St |
---|---|
Area | Cedar Creek Hundred (31004) |
Subdivision | SIMPSONS CROSSING |
City | MILFORD |
County | SUSSEX-DE |
State | DE |
Zip Code | 19963 |
Amenities
Amenities | Carpet, Master Bath(s), Recessed Lighting, Stall Shower, Tub Shower, Walk-in Closet(s), Shades/Blinds, Upgraded Countertops |
---|---|
Parking | Concrete Driveway |
Is Waterfront | No |
New Construction | Yes |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Dishwasher, Disposal, Dryer - Electric, Energy Star Appliances, Microwave, Oven/Range-Gas, Stainless Steel Appliances, Water Heater, Washer |
Heating | 90% Forced Air, Programmable Thermostat |
Cooling | Central A/C, Programmable Thermostat |
Has Basement | No |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Concrete/Block, Vinyl Siding |
---|---|
Exterior Features | Sidewalks, Street Lights |
Roof | Architectural Shingle |
Foundation | Slab |
School Information
District | MILFORD |
---|---|
Elementary | MISPILLION |
Middle | MILFORD CENTRAL ACADEMY |
High | MILFORD |
Additional Information
Date Listed | May 5th, 2025 |
---|---|
Days on Market | 10 |
Zoning | R-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |