About 36032 Double Bridges Rd
Impeccable large rambler that sits on a fantastic almost 1 acre landscaped lot with Asphalt Circular Driveway and 2 car side load garage. This home was rebuilt in 2021 due to fire and almost everything is new since that date .Roof ,siding , interior walls , flooring and more all done 2021 / 2022 . Nice covered front porch . This is almost a new home .There are 3 spacious bedrooms all with ceilings fans , hook up for TV and phone. This home also has 1 large office/den or possibly a 4th bedroom. There is also recessed lighting . Beautiful Island Kitchen with Quartz Counters , Stainless Steel Appliances , and White Cabinets . Looks great! There is LVP Flooring and Crown Molding through out. Exceptional Large Sun Room with separate heat/cooling overlooks backyard and walks out to Patio(outside shower). There is a garage/workshop outbuilding plus a large shed. Could be great for a home business. There are steps leading upstairs to the Attic. Nice House-Shows Very Well!!!
Features of 36032 Double Bridges Rd
MLS® # | DESU2087284 |
---|---|
Price | $539,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,128 |
Acres | 0.94 |
Year Built | 1998 |
Type | Single Family |
Sub-Type | Detached |
Style | Rancher |
Status | Active |
Community Information
Address | 36032 Double Bridges Rd |
---|---|
Area | Baltimore Hundred (31001) |
Subdivision | NONE AVAILABLE |
City | FRANKFORD |
County | SUSSEX-DE |
State | DE |
Zip Code | 19945 |
Amenities
Amenities | Attic, Built-Ins, CeilngFan(s), Entry Lvl BR, Formal/Separate Dining Room, Pantry, Master Bath(s), Upgraded Countertops, Walk-in Closet(s), Shades/Blinds, Crown Molding |
---|---|
Utilities | Cable TV Available, Electric Available, Multiple Phone Lines |
Parking | Asphalt Driveway |
# of Garages | 3 |
Garages | Garage - Side Entry, Garage Door Opener |
Is Waterfront | No |
New Construction | No |
Interior
Interior Features | Floor Plan-Traditional |
---|---|
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer, Icemaker, Oven-Self Cleaning, Oven/Range-Electric, Refrigerator, Stainless Steel Appliances, Washer, Humidifier |
Heating | Heat Pump(s) |
Cooling | Central A/C |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Frame, Alum/Steel Siding |
---|---|
Exterior Features | Porch(es), Patio, Fenced-Partially, Outside Shower, Exterior Lighting, Outbuilding Apartment, Chimney Cap(s), Decorative Fence |
Lot Description | Landscaping, Level, Lot Premium |
Windows | Double Pane |
Roof | Architectural Shingle |
Foundation | Crawl Space |
School Information
District | INDIAN RIVER |
---|---|
Elementary | LORD BALTIMORE |
Middle | SELBYVILLE |
High | INDIAN RIVER |
Additional Information
Date Listed | June 28th, 2025 |
---|---|
Days on Market | 13 |
Zoning | AR-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |