About 34233 Sanderling Dr #1302
3 bedroom 2.5 bath story townhome with 2 car garage in the community of The Preserves at Jefferson Creek. Located just 1.5 miles to downtown Bethany, this property is just a quick bike ride or short walk to the beach! Open floor plan with upgraded kitchen with stainless steel appliances, high ceilings, a large kitchen island with seating. Living area with a screened porch out back, which sits along the protected Assawoman Nature Preserve. The primary bedroom with tiled walk-in shower, and spacious closet. Upstairs there is a loft which overlooks the main living area, 2nd floor storage area, along with 2 additional bedrooms and bath. Unfurnished. No pets. $2,200 per month + utilities.
Features of 34233 Sanderling Dr #1302
MLS® # | DESU2088122 |
---|---|
Price | $2,200 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,152 |
Acres | 62.98 |
Year Built | 2021 |
Type | Condo/Townhome |
Sub-Type | Interior Row/Townhouse |
Style | Coastal |
Status | Pending |
Community Information
Address | 34233 Sanderling Dr #1302 |
---|---|
Area | Baltimore Hundred (31001) |
Subdivision | PRESERVE AT JEFFERSON CREEK |
City | FRANKFORD |
County | SUSSEX-DE |
State | DE |
Zip Code | 19945 |
Amenities
Amenities | Walk-in Closet(s) |
---|---|
# of Garages | 2 |
Garages | Garage Door Opener |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
New Construction | No |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven/Range-Gas, Washer, Water Heater |
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | No |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Vinyl Siding |
---|---|
Foundation | Slab |
School Information
District | INDIAN RIVER |
---|
Additional Information
Date Listed | June 6th, 2025 |
---|---|
Days on Market | 15 |
Zoning | MR |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |