Features of 24617 Cathy Ann Street - Lot #67
| MLS® # | DESU2090100 |
|---|---|
| Price | $556,735 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,950 |
| Acres | 0.20 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Coastal, Ranch/Rambler |
| Status | Pending |
Community Information
| Address | 24617 Cathy Ann Street - Lot #67 |
|---|---|
| Area | Indian River Hundred |
| Subdivision | BEACHTREE PRESERVE |
| City | LEWES |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19958 |
Amenities
| Amenities | Bathroom - Stall Shower, Bathroom - Tub Shower, Carpet, Entry Level Bedroom, Pantry, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Washer/Dryer Hookups Only |
|---|---|
| Utilities | Cable TV, Natural Gas Available |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
| Has Pool | Yes |
| New Construction | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Stainless Steel Appliances, Washer/Dryer Hookups Only, Water Heater - Tankless, Refrigerator |
| Heating | Central, Heat Pump(s) |
| Cooling | Central A/C, Heat Pump(s) |
| Has Basement | Yes |
| Basement | Full, Unfinished, Rough Bath Plumb |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Concrete, Vinyl Siding |
|---|---|
| Exterior Features | Gutter System,Underground Lawn Sprinkler,Exterior Lighting |
| Lot Description | Cleared, Front Yard, Landscaping, Rear Yard |
| Windows | Screens, Transom |
| Roof | Architectural Shingle |
| Construction | Blown-In Insulation, Concrete, Low VOC Insulation, Spray Foam Insulation, Stick Built, Tile, Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | CAPE HENLOPEN |
|---|---|
| Elementary | REHOBOTH |
| Middle | BEACON |
| High | CAPE HENLOPEN |
Additional Information
| Date Listed | July 7th, 2025 |
|---|---|
| Days on Market | 278 |
| Zoning | AR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
