About 31602 Dogwood Ct
Welcome to your very own affordable beach house in the charming town of Lewes, DE! This cozy 2-bedroom, 1.5-bathroom home is perfect for those seeking a tranquil coastal retreat. This single-level home features newer central A/C and heating, ensuring year-round comfort. The spacious living area is perfect for relaxation and entertaining, with a bright and airy feel throughout. Step outside to the huge screened porch, where you can enjoy the fresh sea breeze and al-fresco dining. The large shed provides ample storage for all your beach gear and outdoor essentials. Located in a desirable community, residents have access to a sparkling pool and fun tot lot. Whether you're looking for a weekend getaway or a year-round residence, this beach house offers the best of coastal living at an affordable price. Don't miss out on this fantastic opportunity!
Features of 31602 Dogwood Ct
| MLS® # | DESU2100662 |
|---|---|
| Price | $49,000 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 924 |
| Acres | 0.33 |
| Year Built | 1986 |
| Type | Single Family |
| Sub-Type | Manufactured |
| Style | Modular/Pre-Fabricated, Single Wide |
| Status | Active |
Community Information
| Address | 31602 Dogwood Ct |
|---|---|
| Area | Lewes Rehoboth Hundred |
| Subdivision | WHISPERING PINE MHP |
| City | LEWES |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19958 |
Amenities
| Parking | Surface |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
| New Construction | No |
Interior
| Heating | Central |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Modular/Manufactured, Vinyl Siding |
|---|---|
| Exterior Features | Outbuilding(s),Porch(es),Screened |
| Roof | Shingle |
| Construction | Modular/Manufactured, Vinyl Siding |
School Information
| District | CAPE HENLOPEN |
|---|
Additional Information
| Date Listed | November 15th, 2025 |
|---|---|
| Days on Market | 47 |
| Zoning | TP |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
