About 38337 Amaganst
Spacious 4 bedroom 3.5 bath 3 story townhome in the quiet and peaceful community of South Hampton. 2 miles to downtown Bethany Beach. Open kitchen and living area with deck overlooking a pond, and access to community pool and tennis courts. Unit can be furnished or unfurnished. Pets considered.
Features of 38337 Amaganst
| MLS® # | DESU2101802 |
|---|---|
| Price | $2,200 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,519 |
| Year Built | 2001 |
| Type | Condo/Townhome |
| Sub-Type | End of Row/Townhouse |
| Style | Coastal |
| Status | Active |
Community Information
| Address | 38337 Amaganst |
|---|---|
| Area | Baltimore Hundred |
| Subdivision | SOUTH HAMPTON |
| City | OCEAN VIEW |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19970 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | Yes |
| New Construction | No |
Interior
| Appliances | Microwave, Dishwasher, Refrigerator, Stove, Oven/Range - Electric, Dryer, Washer, Disposal |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Stick Built |
|---|---|
| Exterior Features | Deck(s),Patio(s) |
| Construction | Stick Built |
| Foundation | Slab |
School Information
| District | INDIAN RIVER |
|---|
Additional Information
| Date Listed | December 31st, 2025 |
|---|---|
| Days on Market | 43 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
