About 292 Pond Rd
Welcome to the highly sought-after waterfront community of Winding Creek Village, beautifully nestled along Guinea Creek in Long Neck, Delaware. This prime location offers easy boat access and is just minutes from the sparkling waters of Rehoboth Bay. Spend your warm summer evenings lounging by your private in-ground pool after 18 holes of golf or enjoy a day on the water exploring Delaware’s gorgeous inland bays. You're only a short drive from Delaware’s premier coastal beaches, including Lewes and Rehoboth Beach, and just seconds away from Baywood Greens — a stunning 18-hole public golf course consistently ranked among the very best in the state. Highlights of this spacious 3,020-square-foot coastal home with four-bedroom, three-bathroom and loft. The kitchen has been updated with new cabinetry stainless steel appliances, quartz countertops and a subway tile backsplash. The bathrooms have been updated with new tile flooring, vanities with Carrara marble counters top. A charming four-season room overlooking the pool. New Hardwood flooring and carpet throughout the home. The current owners also replaced the roof in 2022, new irrigation system, so you can mark that off your to-do list for the next several years. A community boat ramp and water privileges to Guinea Creek, with access to Rehoboth Bay, is another advantage of this Longneck area property. Imagine spending your summers in your very own backyard paradise at the Delaware beaches. Why wait? Call today and begin living in Delaware’s coastal region as soon as possible. This nearly three-quarter acre property can soon be your home base in Delaware’s popular coastal region . Don't miss this incredible opportunity to live the coastal lifestyle you've always dreamed of!
Features of 292 Pond Rd
| MLS® # | DESU2102950 |
|---|---|
| Price | $624,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,020 |
| Acres | 0.71 |
| Year Built | 1986 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Salt Box |
| Status | Active |
Community Information
| Address | 292 Pond Rd |
|---|---|
| Area | Indian River Hundred |
| Subdivision | WINDING CREEK VILLAGE |
| City | MILLSBORO |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19966 |
Amenities
| Amenities | Attic, Bathroom - Stall Shower, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Carpet, Ceiling Fan(s), Entry Level Bedroom, Formal/Separate Dining Room, Pantry, Primary Bath(s), Recessed Lighting, Skylight(s), Stove - Wood, Upgraded Countertops, Walk-in Closet(s), Water Treat System, Wood Floors |
|---|---|
| Utilities | Cable TV, Water Available, Propane, Phone, Electric Available, Sewer Available |
| Parking | Asphalt Driveway, Private, Lighted Parking |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| View | Garden/Lawn, Street, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Domestic Water, Fenced, In Ground, Permits, Vinyl, Filtered, Heated |
| New Construction | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Dryer - Electric, Dryer - Front Loading, Energy Efficient Appliances, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Exhaust Fan, Icemaker, Microwave, Oven - Self Cleaning, Oven - Single, Oven/Range - Gas, Stainless Steel Appliances, Washer, Water Conditioner - Owned, Water Heater |
| Heating | Central, Heat Pump(s), Heat Pump - Electric BackUp, Forced Air, Programmable Thermostat |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Free Standing, Metal, Screen |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding, Stone, Cedar, Wood Siding |
|---|---|
| Exterior Features | Exterior Lighting,Flood Lights,Gutter System,Outbuilding(s),Secure Storage,Chimney Cap(s),Other,Lawn Sprinkler,Patio(s),Porch(es),Rear,Vinyl,Domestic Water,Fenced,In Ground,Permits,Vinyl,Filtered,Heated |
| Lot Description | Backs to Trees, Cleared, Cul-de-sac, Front Yard, Partly Wooded, Landscaping, Level, Rear Yard, Road Frontage, SideYard(s) |
| Windows | Casement, Double Pane, Insulated, Low-E, Screens, Skylights, Sliding, Vinyl Clad |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding, Stone, Cedar, CPVC/PVC, Stick Built, Tile, Wood Siding |
| Foundation | Block, Crawl Space |
School Information
| District | INDIAN RIVER |
|---|---|
| Elementary | LONG NECK |
| Middle | MILLSBORO |
| High | INDIAN RIVER |
Additional Information
| Date Listed | January 12th, 2026 |
|---|---|
| Days on Market | 29 |
| Zoning | AR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
