About 24030 Harrier Xing
Selling from Sandpiper Cove Model location is 35218 Old Sound Cove, Selbyville, DE 19975. Discover Kingfisher, Delaware beaches’ newest master-planned community, perfectly situated just minutes from the shoreline, premier dining, and the area’s most beloved attractions. Designed for those who crave a relaxed coastal lifestyle with modern conveniences, this thoughtfully crafted neighborhood blends breezy beach living with exceptional amenities and timeless architectural charm. The Herring Model is a one-level home design with 3 bedrooms, a study/flex room and two full baths. Additionally offered is a 2nd floor option to include a 4th bedroom, full bath, large loft and storage room. Upon entry into the home are two spacious secondary bedrooms with a shared full bathroom to the left and a study/flex room to the right. The foyer leads to an open design complete with kitchen, breakfast area and spacious great room with 12-foot ceiling. Off the entertaining space is the primary suite with bedroom, walk-in closet and primary bath with choice of large shower or soaking tub. The Herring offers options for a 3rd car garage and/or a rear covered patio. The homes in Kingfisher will be built to the highest quality and energy efficiency standards, certified for Energy Star, Indoor Air Plus, and Zero Energy Ready. Enjoy greater comfort and energy savings in your new home. This listing represents base price for to-be-built home.
Open House
Features of 24030 Harrier Xing
| MLS® # | DESU2103656 |
|---|---|
| Price | $597,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,186 |
| Acres | 0.21 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Coastal |
| Status | Active |
Community Information
| Address | 24030 Harrier Xing |
|---|---|
| Area | Baltimore Hundred |
| Subdivision | NONE AVAILABLE |
| City | SELBYVILLE |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19975 |
Amenities
| Amenities | Washer/Dryer Hookups Only |
|---|---|
| Parking | Concrete Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener |
| View | Pond, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| New Construction | Yes |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Energy Efficient Appliances, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Icemaker, Oven - Self Cleaning, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer/Dryer Hookups Only, Water Heater - High-Efficiency |
|---|---|
| Heating | Central, Heat Pump - Electric BackUp, Energy Star Heating System, Heat Pump(s), Programmable Thermostat |
| Cooling | Central A/C, Energy Star Cooling System |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Frame, Vinyl Siding |
|---|---|
| Windows | Double Pane, Energy Efficient, Low-E, Screens |
| Roof | Architectural Shingle |
| Construction | Advanced Framing, Frame, Vinyl Siding, Low VOC Products/Finishes |
| Foundation | Slab |
School Information
| District | INDIAN RIVER |
|---|
Additional Information
| Date Listed | January 23rd, 2026 |
|---|---|
| Days on Market | 18 |
| Zoning | AR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
