Features of 19504 Safflower Way
| MLS® # | DESU2112114 |
|---|---|
| Price | $3,295 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,200 |
| Acres | 49.16 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Coastal |
| Status | Active |
Community Information
| Address | 19504 Safflower Way |
|---|---|
| Area | Indian River Hundred |
| Subdivision | CARDINAL GROVE |
| City | LEWES |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19958 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Built In, Garage - Front Entry, Garage Door Opener, Inside Access, Oversized |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | Yes |
| New Construction | Yes |
Interior
| Heating | 90% Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 1 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Crawl Space |
School Information
| District | CAPE HENLOPEN |
|---|
Additional Information
| Date Listed | May 16th, 2026 |
|---|---|
| Days on Market | 67 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
