About 19409 Safflower Way
SELLERS ARE MOTIVATED! Exceptional Schell Brothers home just minutes from Coastal Hwy (Rt. 1) and the Lewes/Rehoboth beaches! Situated on a premium wooded homesite, this beautifully upgraded home offers 4 bedrooms (including two primary suites), 3 full baths, 2 half baths, and a finished basement. Rich hickory hardwood flooring, custom trim, designer window treatments, wainscoting, crown molding and high-end finishes enhance the open-concept design. The chef's kitchen features a 9' quartz island, GE Profile stainless appliances, gas cooktop, wall oven, farmhouse white sink, custom maple cabinetry, walk-in pantry, and coffee bar. The spacious great room boasts cathedral ceilings, a floor-to-ceiling stone fireplace in between 2 built-in cabinets with shelf lighting, and expansive windows overlooking the peaceful, private backyard. Enjoy year-round living in the four-season porch, which features tempered glass windows that can slide open to a screen so you can enjoy a summer breeze, a mini-split HVAC, shiplap wall coverings, recessed lighting, and a wooden plank ceiling. The main-level primary suite offers a large bedroom, dual walk-in closets and a spa-inspired tile and marble bath. The second floor has a second primary suite, two additional bedrooms, and full bath plus a loft area providing plenty of space for family and guests. The finished basement includes a large recreation room, powder room, and abundant of storage. Additional features include a lawn irrigation system with a dedicated Well, a security system, Ring doorbell, and a two-foot builder extension in the great room, dining room, and powder room. Residents enjoy an active, amenity-rich community centered around "The Perch," where neighbors gather for planned social events throughout the year. Enjoy resort-style amenities including a pool, cabanas, outdoor bar and grills, fire pit lounge, playground, lawn care, trash, snow removal, and year-round social activities at The Perch. Seller is a Delaware Licensed REALTOR®.
Open House
Features of 19409 Safflower Way
| MLS® # | DESU2112218 |
|---|---|
| Price | $839,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 4,171 |
| Acres | 0.19 |
| Year Built | 2023 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Coastal, Contemporary, Craftsman |
| Status | Active |
Community Information
| Address | 19409 Safflower Way |
|---|---|
| Area | Indian River Hundred |
| Subdivision | CARDINAL GROVE |
| City | LEWES |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19958 |
Amenities
| Amenities | Built-Ins, Carpet, Ceiling Fan(s), Entry Level Bedroom, Primary Bath(s), Pantry, Recessed Lighting, Bathroom - Stall Shower, Bathroom - Tub Shower, Upgraded Countertops, Wainscotting, Walk-in Closet(s), Window Treatments, Wood Floors |
|---|---|
| Parking | Concrete Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Inside Access, Garage Door Opener |
| View | Garden/Lawn, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| New Construction | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Oven - Wall, Refrigerator, Dishwasher, Disposal, Microwave, Water Heater, Exhaust Fan, Built-In Microwave, Cooktop, Energy Efficient Appliances, Freezer, Icemaker, Oven - Single, Range Hood, Stainless Steel Appliances |
| Heating | Central, Programmable Thermostat, Energy Star Heating System, Forced Air |
| Cooling | Central A/C, Ductless/Mini-Split, Programmable Thermostat, Energy Star Cooling System |
| Has Basement | Yes |
| Basement | Heated, Interior Access, Partially Finished, Poured Concrete, Sump Pump, Windows |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane, Mantel(s) |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding, Shake Siding |
|---|---|
| Exterior Features | Exterior Lighting,Street Lights,Underground Lawn Sprinkler,Water Fountains,Porch(es),Roof |
| Lot Description | Backs to Trees, Front Yard, Landscaping, Rear Yard, SideYard(s), Trees/Wooded |
| Windows | Double Hung, Double Pane, Screens, Transom, Vinyl Clad |
| Roof | Architectural Shingle, Pitched |
| Construction | Vinyl Siding, Shake Siding |
| Foundation | Concrete Perimeter |
School Information
| District | CAPE HENLOPEN |
|---|---|
| Elementary | MILTON |
| Middle | FREDERICK D. THOMAS |
| High | CAPE HENLOPEN |
Additional Information
| Date Listed | May 28th, 2026 |
|---|---|
| Days on Market | 55 |
| Zoning | AR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
