About 21044 Pisco Dr
The Newport (To Be Built) blends comfort and coziness with 1,662+ sq. ft., 3 bedrooms, and 2 full bathrooms—all on one level living. The open layout and spacious kitchen are exceptional for gatherings, and you can personalize your home with options such as a loft or additional bedrooms. Red Cedar Farms offers a peaceful setting in Milford, Delaware, featuring popular Schell Brothers floorplans and thoughtfully designed spaces for easy living. Enjoy resort-style amenities including a clubhouse, pool, outdoor fireplace, pickleball courts, and walking paths—all just minutes from Route 1 and about 20 minutes to Lewes and Delaware beaches.
Features of 21044 Pisco Dr
| MLS® # | DESU2112982 |
|---|---|
| Price | $554,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,662 |
| Acres | 0.20 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Coastal, Contemporary, Craftsman, Farmhouse/National Folk, Loft, Loft with Bedrooms, Other |
| Status | Active |
Community Information
| Address | 21044 Pisco Dr |
|---|---|
| Area | Cedar Creek Hundred |
| Subdivision | NONE AVAILABLE |
| City | MILFORD |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19963 |
Amenities
| Amenities | Bathroom - Walk-In Shower, Ceiling Fan(s), Entry Level Bedroom, Formal/Separate Dining Room, Pantry, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
|---|---|
| Utilities | Electric Available, Natural Gas Available, Water Available, Sewer Available |
| Parking | Concrete Driveway, Secure Parking |
| # of Garages | 2 |
| Garages | Additional Storage Area, Covered Parking, Garage - Front Entry |
| Is Waterfront | No |
| Has Pool | Yes |
| New Construction | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Dryer, Energy Efficient Appliances, Oven - Wall, Refrigerator, Stainless Steel Appliances, Washer |
| Heating | Other |
| Cooling | Other |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior Features | Exterior Lighting,Lawn Sprinkler,Porch(es) |
|---|---|
| Construction | Advanced Framing, Other |
| Foundation | Crawl Space |
School Information
| District | MILFORD |
|---|---|
| Elementary | ROSS |
| Middle | MILFORD |
| High | MILFORD |
Additional Information
| Date Listed | June 10th, 2026 |
|---|---|
| Days on Market | 42 |
| Zoning | TN |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
