About 34478 Roxanna Rd.
Spacious 5 Bd/2 Ba, features 3 bedrooms on the first floor, 2 bedrooms on the 2nd level, large eating/dining area, living area and a back deck. Includes a .75 acre lot , 2 car garage and ample driveway parking. Great rural location, yet close to all Sussex County has to offer. Application required. No smoking and no pets please.
Features of 34478 Roxanna Rd.
| MLS® # | DESU2116088 |
|---|---|
| Price | $2,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,800 |
| Acres | 0.75 |
| Year Built | 1954 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Farmhouse/National Folk |
| Status | Pending |
Community Information
| Address | 34478 Roxanna Rd. |
|---|---|
| Area | Dagsboro Hundred |
| Subdivision | FRANKFORD |
| City | FRANKFORD |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19945 |
Amenities
| Parking | Shared Driveway |
|---|---|
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| New Construction | No |
Interior
| Heating | Central |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Construction | Frame |
| Foundation | Crawl Space |
School Information
| District | INDIAN RIVER |
|---|
Additional Information
| Date Listed | July 17th, 2026 |
|---|---|
| Days on Market | 27 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
