About 34061 Red Oak Dr
34061 Red Oak is available for immediate occupancy as a year-round rental. This well-maintained and recently updated single-family home offers 3 bedrooms, 2 bathrooms, and a split floor plan that provides added privacy between the primary suite and guest bedrooms. The spacious primary suite has been recently renovated and features double vanities, two walk-in closets, and a new tub/shower combination. Throughout much of the home, you'll find new luxury vinyl plank flooring and fresh interior paint. Designed with both everyday living and entertaining in mind, the home offers a wet bar adjoining the living room, a formal dining room, an eat-in kitchen, new stainless steal appliances and a laundry room with an additional refrigerator. The large screened porch overlooks the newly graded backyard and provides access to an outdoor storage shed, offering plenty of space for outdoor enjoyment and additional storage. Pets will be considered with an additional pet deposit. Conveniently located between Bethany Beach and Fenwick Island, with easy access to Ocean City, MD, this home offers the space and privacy of single-family living while remaining close to beaches, shopping, dining, and everyday conveniences.
Features of 34061 Red Oak Dr
| MLS® # | DESU2116626 |
|---|---|
| Price | $2,300 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,700 |
| Acres | 0.50 |
| Year Built | 1987 |
| Type | Single Family |
| Sub-Type | Manufactured |
| Style | Class C, Ranch/Rambler, Double Wide |
| Status | Active |
Community Information
| Address | 34061 Red Oak Dr |
|---|---|
| Area | Baltimore Hundred |
| Subdivision | OAK ACRES |
| City | FRANKFORD |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19945 |
Amenities
| Amenities | Entry Level Bedroom, Wet/Dry Bar, Window Treatments, Walk-in Closet(s), Primary Bath(s), Pantry, Bathroom - Tub Shower, Bar |
|---|---|
| Parking | Asphalt Driveway |
| Is Waterfront | No |
| New Construction | No |
Interior
| Appliances | Dishwasher, Dryer - Electric, Exhaust Fan, Oven/Range - Electric, Range Hood, Refrigerator, Washer, Water Heater, Microwave, Stainless Steel Appliances |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Modular/Manufactured, Wood Siding, T-1-11 |
|---|---|
| Exterior Features | Outbuilding(s),Porch(es),Screened |
| Lot Description | Cleared, Landscaping |
| Roof | Asphalt, Shingle |
| Construction | Modular/Manufactured, Wood Siding, T-1-11 |
| Foundation | Block, Crawl Space |
School Information
| District | INDIAN RIVER |
|---|---|
| Middle | SELBYVILLE |
| High | INDIAN RIVER |
Additional Information
| Date Listed | July 21st, 2026 |
|---|---|
| Days on Market | 27 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
