About 21 Crosley Ct
***OPEN HOUSE SATURDAY SEPTEMBER 12TH 10AM TO 12PM*** Check out this great home that features 4 beds, 2 full baths, 1 half bath, a fireplace, fenced in backyard and 1 car garage. Inside on the main floor you get two living areas with one offering a fireplace. There is a dining area and the kitchen offers ample space. Upstairs you have all of your bedrooms and two full bathrooms. New LVP floors throughout and fresh paint as well. Out front you have a 1 car garage, concrete driveway, covered porch. Out back you have a concrete patio, fenced in backyard and a shed. Other key things to note: New HVAC as of 2025 and your electric provider is Delaware Electric Coop, Do not miss this great home, schedule today!
Open House
Features of 21 Crosley Ct
| MLS® # | DEKT2049844 |
|---|---|
| Price | $365,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,738 |
| Acres | 0.24 |
| Year Built | 1993 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 21 Crosley Ct |
|---|---|
| Area | Capital |
| Subdivision | CARLISLE VIL |
| City | DOVER |
| County | KENT-DE |
| State | DE |
| Zip Code | 19904 |
Amenities
| Amenities | Primary Bath(s), Ceiling Fan(s), Bathroom - Tub Shower, Carpet |
|---|---|
| # of Garages | 1 |
| Garages | Inside Access, Garage Door Opener |
| Is Waterfront | No |
| New Construction | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Heating | Heat Pump - Electric BackUp, Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Gutter System,Patio(s),Porch(es),Other |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| District | CAPITAL |
|---|
Additional Information
| Date Listed | August 26th, 2026 |
|---|---|
| Days on Market | 15 |
| Zoning | RS1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
