About 610 Audrey Dr #610
Welcome to 610 Audrey Drive, a ranch-style residence in the esteemed Wild Meadows senior community (55+) in Dover, Delaware. Designed for those seeking a vibrant yet comfortable lifestyle, this home offers a warm blend of comfort, sophistication, and convenience. A charming covered front porch leads into a spacious 1,296-square-foot interior filled with abundant natural sunlight. The thoughtfully designed layout includes a convenient laundry room located just off the kitchen for easy access. The kitchen serves as the heart of the home, featuring a center island, gas cooking, and rich cabinetry. A sunlit dining area sits nearby, creating an inviting space for meals with friends or guests. There is also a private office space. The home includes two well-appointed bathrooms, including an ensuite primary bath with a soaking tub. An attached garage provides added storage and convenient parking. The home also has a new HVAC and roof. Residents of Wild Meadows enjoy a monthly land lease that includes lawn maintenance and access to clubhouse amenities such as a heated pool, hot tub, gym, and library. The community is also close to historic downtown Dover, shopping, dining, and entertainment. Buyer approval by land owner Wild Meadows/RHP is required.
Features of 610 Audrey Dr #610
| MLS® # | DEKT2049862 |
|---|---|
| Price | $135,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,296 |
| Year Built | 2003 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Raised Ranch/Rambler |
| Status | Active |
Community Information
| Address | 610 Audrey Dr #610 |
|---|---|
| Area | Capital |
| Subdivision | WILD MEADOWS |
| City | DOVER |
| County | KENT-DE |
| State | DE |
| Zip Code | 19901 |
Amenities
| Amenities | Carpet, Ceiling Fan(s), Primary Bath(s), Sprinkler System, Bathroom - Stall Shower, Bathroom - Tub Shower, Walk-in Closet(s) |
|---|---|
| Parking | Paved Driveway |
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
| Has Pool | Yes |
| New Construction | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven/Range - Gas, Refrigerator, Washer, Water Heater |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Modular/Manufactured |
|---|---|
| Exterior Features | Lawn Sprinkler,Street Lights |
| Lot Description | Front Yard, Level |
| Windows | Double Hung, Screens |
| Roof | Asphalt |
| Construction | Modular/Manufactured |
| Foundation | Block |
School Information
| District | CAPITAL |
|---|---|
| High | DOVER |
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| Days on Market | 21 |
| Zoning | RMH |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
