About 949 Janeka Ln
Welcome to 949 Janeka Ln, a wonderful single-story ranch-style home located in Dover, Delaware. Designed for comfortable, accessible single-floor living, this property combines modern style with everyday practicality. The interior features beautiful luxury vinyl plank floors that enhance the home's aesthetic while offering easy maintenance, complemented by high-efficiency heating and air conditioning units designed to optimize energy use and keep monthly utility costs low. Beyond the front door, the home's location is packed with everyday advantages. Situated within close proximity to major local medical facilities, the property offers exceptional convenience and peace of mind. Additionally, its short distance to the Dover Air Force Base makes it an ideal spot for military personnel, defense contractors, or anyone wanting an easy commute. Combining efficient systems, a highly accessible layout, and a prime central location, this property delivers a fantastic opportunity for its next owner.
Features of 949 Janeka Ln
| MLS® # | DEKT2050506 |
|---|---|
| Price | $325,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,744 |
| Acres | 0.23 |
| Year Built | 1996 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Coming Soon |
Community Information
| Address | 949 Janeka Ln |
|---|---|
| Area | Capital |
| Subdivision | SHERWOOD |
| City | DOVER |
| County | KENT-DE |
| State | DE |
| Zip Code | 19904 |
Amenities
| Utilities | Natural Gas Available |
|---|---|
| # of Garages | 2 |
| Garages | Garage Door Opener, Inside Access |
| View | Street |
| Is Waterfront | No |
| New Construction | No |
Interior
| Appliances | Dishwasher, Dryer, Dryer - Electric, Dryer - Front Loading, Exhaust Fan, Freezer, Icemaker, Microwave, Oven/Range - Electric, Range Hood, Stainless Steel Appliances, Washer, Water Heater |
|---|---|
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Brick Front, Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks,Street Lights,Porch(es),Chain Link |
| Lot Description | Front Yard, Level, Open, Rear Yard, SideYard(s) |
| Windows | Double Pane |
| Roof | Asphalt |
| Construction | Brick Front, CPVC/PVC, Vinyl Siding |
| Foundation | Block |
School Information
| District | CAPITAL |
|---|---|
| High | DOVER |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Zoning | R8 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
