About 400 Rederick Ln #1 Greenspring
TO BE BUILT-The Greenspring -This beautiful home features 4 bedrooms, 2.5 baths, 2 car garage. Standard features include a partially finished basement, Granite kitchen countertops, 42" maple cabinets, stainless steel appliances, hardwood floors in foyer, kitchen & breakfast area & a stone water table on the exterior. Appoquinimink School district! Self-Guided Tours available daily 7 am-8 pm. Download "NterNow" APP on smart phone. Enter property ID at front door of Model; scan drivers license and door will auto unlock. Please make sure door is closed and door will auto lock.
Features of 400 Rederick Ln #1 Greenspring
| MLS® # | DENC2079324 |
|---|---|
| Price | $613,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,021 |
| Acres | 0.25 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 400 Rederick Ln #1 Greenspring |
|---|---|
| Area | South Of The Canal (30907) |
| Subdivision | PONDS OF ODESSA |
| City | MIDDLETOWN |
| County | NEW CASTLE-DE |
| State | DE |
| Zip Code | 19709 |
Amenities
| Amenities | Master Bath(s), Butlers Pantry |
|---|---|
| Utilities | Cable TV |
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
| New Construction | Yes |
Interior
| Appliances | Cooktop, Oven-Self Cleaning, Dishwasher, Disposal |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Unfinished |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks, Street Lights |
| Windows | Energy Efficient |
| Roof | Shingle |
| Foundation | Concrete Perimeter |
School Information
| District | APPOQUINIMINK |
|---|---|
| Elementary | LOREWOOD GROVE |
| Middle | CANTWELL BRIDGE |
| High | ODESSA |
Additional Information
| Date Listed | May 11th, 2025 |
|---|---|
| Days on Market | 168 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |