About 1060 Robinson Rd #whitfield Plan
Visit our 55+ community of The Preserve at Robinson Farm. Looking for an active adult community with various amenities but still need the space of a standard two story home? The Whitfield 2 story is for you! From the start you are greeted by a large covered entry which leads to the foyer. Add a tray ceiling for grandeur! A turned stair adds dimension which ascends to the spacious loft area where you can customize by adding a 4th bedroom and even a full bath. Back on the main floor you will be amazed with the functionality of 3 bedrooms, or you may transform a bedroom into a study for at home work. The large family room integrates into the kitchen that includes granite, with bar stool seating at the 6' island, and a cafe with additional dining space. Owners bath includes tiled floor, 2 vanities and a spacious tiled shower. The full basement provides space for future expansion, perhaps a "man cave" or an exercise room. Lawn service and Clubhouse included. This builder has a tremendous reputation for excellence and 40+ years of experience with a proven track record of success. (This is a TO BE BUILT HOME, lot premiums may apply. Photos may be of a similar home or decorated model.)
Features of 1060 Robinson Rd #whitfield Plan
| MLS® # | DENC2082670 |
|---|---|
| Price | $494,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,240 |
| Acres | 0.25 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 1060 Robinson Rd #whitfield Plan |
|---|---|
| Area | South Of The Canal (30907) |
| Subdivision | PRESER ROBINSON FARM |
| City | TOWNSEND |
| County | NEW CASTLE-DE |
| State | DE |
| Zip Code | 19734 |
Amenities
| Amenities | Master Bath(s), Stall Shower, Pantry, Walk-in Closet(s), Upgraded Countertops |
|---|---|
| Utilities | Cable TV Available |
| Parking Spaces | 3 |
| # of Garages | 2 |
| Garages | Inside Access, Garage - Front Entry |
| Is Waterfront | No |
| New Construction | Yes |
Interior
| Appliances | Dishwasher, Disposal, Oven/Range-Electric, Range hood, Built-In Microwave, Stainless Steel Appliances |
|---|---|
| Heating | Programmable Thermostat, 90% Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Drainage System |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks, Street Lights |
| Lot Description | Level, Front Yard, Rear Yard, SideYard(s) |
| Windows | Energy Efficient |
| Roof | Pitched, Architectural Shingle |
| Foundation | Concrete Perimeter |
School Information
| District | APPOQUINIMINK |
|---|---|
| Elementary | OLD STATE |
| Middle | EVERETT MEREDITH |
| High | MIDDLETOWN |
Additional Information
| Date Listed | May 30th, 2025 |
|---|---|
| Days on Market | 152 |
| Zoning | S |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |