About 420 Bellflower Way #merion Plan
A brand new home in this brand new community. The Merion offers flexibility in your living spaces. Enter into the foyer of the home with a view to the family room beyond. The family room can be customized with a cozy fireplace, extended with a sunroom or perhaps with a deck added beyond. A warm cheery kitchen with casual dining adjoins the family room for endless entertaining options. This home even offers the opportunity to include a first floor bedroom with full bath! The conveniently located 2nd floor laundry makes doing the laundry an enjoyable chore! Upstairs you will discover the large luxurious owner's suite with 3 closets (1 large walk-in) and an en-suite bath. Additionally you will find three amply sized bedrooms. Full basement and 2 car garage. Enjoy acres of beautiful open space located throughout the community. This home is TO BE BUILT. *Lot premium may apply. A bonus partially finished basement is included if this home is built to order! This home type is too new for photos; photos are of a similar or decorated model.
Features of 420 Bellflower Way #merion Plan
| MLS® # | DENC2082782 |
|---|---|
| Price | $539,400 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,416 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 420 Bellflower Way #merion Plan |
|---|---|
| Area | South Of The Canal (30907) |
| Subdivision | THE WOODS AT HIDDEN CREEK |
| City | TOWNSEND |
| County | NEW CASTLE-DE |
| State | DE |
| Zip Code | 19734 |
Amenities
| Amenities | Master Bath(s), Upgraded Countertops, Carpet, Pantry |
|---|---|
| Utilities | Cable TV Available, Under Ground |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Inside Access |
| Is Waterfront | No |
| New Construction | Yes |
Interior
| Appliances | Dishwasher, Disposal, Built-In Range, Built-In Microwave, Stainless Steel Appliances |
|---|---|
| Heating | 90% Forced Air, Programmable Thermostat |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Windows | Energy Efficient |
| Roof | Architectural Shingle, Pitched |
| Foundation | Concrete Perimeter |
School Information
| District | APPOQUINIMINK |
|---|---|
| Elementary | TOWNSEND |
| Middle | EVERETT MEREDITH |
| High | ODESSA |
Additional Information
| Date Listed | June 2nd, 2025 |
|---|---|
| Days on Market | 148 |
| Zoning | R-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |