About 692 Bayview Rd
A lovely brick federal style home with some Georgian characteristics. This home is placed on the national historic register. The property itself is 14.6 acres improved by mature trees, magnificent boxwoods, and lots of privacy. The home and numerous outbuildings were originally built during the local peach era, making Monterey one of Middletown's peach plantation homes. The outbuildings have just as much history as the main house. Additionally featured are several barns, a second 3 bedroom home, 4 car garage, and a 3 hole privy which is also on the historic register along with the unique ice and smoke houses. This country estate home is a great opportunity to add your restoration touches and make this your farmette in which to raise your kids, horses, and animals.
Features of 692 Bayview Rd
MLS® # | DENC2089142 |
---|---|
Price | $1,200,000 |
Bathrooms | 0.00 |
Square Footage | 7,026 |
Acres | 14.60 |
Year Built | 1854 |
Type | Single Family |
Sub-Type | Detached |
Style | Federal |
Status | Active |
Community Information
Address | 692 Bayview Rd |
---|---|
Area | South Of The Canal (30907) |
Subdivision | ST GEORGES |
City | MIDDLETOWN |
County | NEW CASTLE-DE |
State | DE |
Zip Code | 19709 |
Amenities
# of Garages | 4 |
---|---|
Garages | Garage - Front Entry |
Is Waterfront | No |
New Construction | No |
Interior
Appliances | Dishwasher, Disposal, Dryer, Oven/Range-Electric, Range hood, Refrigerator, Washer, Water Heater |
---|---|
Heating | Radiator |
Cooling | Window Unit(s) |
Has Basement | Yes |
Basement | Interior Access |
Fireplace | Yes |
# of Fireplaces | 8 |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Brick and Siding |
---|---|
Exterior Features | Outbuilding Apartment |
Roof | Shingle, Wood |
Foundation | None |
School Information
District | APPOQUINIMINK |
---|
Additional Information
Date Listed | September 19th, 2025 |
---|---|
Days on Market | 27 |
Zoning | S |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |