Features of 140 Blackbird Forest Rd
| MLS® # | DENC2091974 |
|---|---|
| Price | $425,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,800 |
| Acres | 0.47 |
| Year Built | 1955 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Cape Cod |
| Status | Coming Soon |
Community Information
| Address | 140 Blackbird Forest Rd |
|---|---|
| Area | South Of The Canal (30907) |
| Subdivision | BLACKBIRD MEADOWS |
| City | TOWNSEND |
| County | NEW CASTLE-DE |
| State | DE |
| Zip Code | 19734 |
Amenities
| Is Waterfront | No |
|---|---|
| New Construction | No |
Interior
| Heating | Central, Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Brick and Siding, Stone |
|---|---|
| Foundation | Crawl Space |
School Information
| District | APPOQUINIMINK |
|---|
Additional Information
| Date Listed | October 27th, 2025 |
|---|---|
| Zoning | NC21 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
