Features of 1135 Elderon Dr
| MLS® # | DENC2092210 | 
|---|---|
| Price | $459,900 | 
| Bedrooms | 4 | 
| Bathrooms | 2.50 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,950 | 
| Acres | 0.23 | 
| Year Built | 1969 | 
| Type | Single Family | 
| Sub-Type | Detached | 
| Style | Rancher | 
| Status | Coming Soon | 
Community Information
| Address | 1135 Elderon Dr | 
|---|---|
| Area | Elsmere/Newport/Pike Creek (30903) | 
| Subdivision | ARUNDEL | 
| City | WILMINGTON | 
| County | NEW CASTLE-DE | 
| State | DE | 
| Zip Code | 19808 | 
Amenities
| Parking | Asphalt Driveway | 
|---|---|
| # of Garages | 1 | 
| Garages | Garage - Front Entry | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| New Construction | No | 
Interior
| Heating | 90% Forced Air | 
|---|---|
| Cooling | Central A/C | 
| Has Basement | Yes | 
| Basement | Drainage System | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| # of Stories | 1 | 
| Stories | 1 Story | 
Exterior
| Exterior | Brick and Siding | 
|---|---|
| Exterior Features | Wood Fence | 
| Foundation | Block | 
School Information
| District | RED CLAY CONSOLIDATED | 
|---|
Additional Information
| Date Listed | October 30th, 2025 | 
|---|---|
| Zoning | NC6.5 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 

