About 105 Foxfire Dr
Main floor unit with 2 bedrooms and 2 full baths. Recently updated kitchen and baths. Eat in Kitchen has new applicates, plenty of counter and cabinet space. Living room/dining room with sliders to rear deck. Washer/ dryer included in unit, located on one of the bathrooms. Full basement with plenty of room for storage. Driveway parking. Tenant is responsible for all utilities, snow removal and trash.
Features of 105 Foxfire Dr
| MLS® # | DENC2104262 |
|---|---|
| Price | $2,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,900 |
| Acres | 0.12 |
| Year Built | 1998 |
| Type | Condo/Townhome |
| Sub-Type | Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 105 Foxfire Dr |
|---|---|
| Area | Elsmere/Newport/Pike Creek |
| Subdivision | FOX FIRE |
| City | NEWARK |
| County | NEW CASTLE-DE |
| State | DE |
| Zip Code | 19711 |
Amenities
| Is Waterfront | No |
|---|---|
| New Construction | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Unfinished |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Frame, Stone |
|---|---|
| Construction | Frame, Stone |
School Information
| District | CHRISTINA |
|---|
Additional Information
| Date Listed | June 1st, 2026 |
|---|---|
| Days on Market | 101 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
