About 611 South St
Welcome home to 611 South St! This gorgeous home in the center of the historic section of New Castle, Delaware has incredible charm waiting for its new owners, and only half a mile from Deemer's Beach! From the open concept design throughout the kitchen to the built in back secondary living space with additional bathroom, this home has plenty to offer. The upstairs is very spacious from bedroom to bath with 3 ample sized bedrooms, as well as a basement with plenty of space to finish or design however your heart desires. Also comes equipped with a french drain throughout the entire basement, newer HVAC system and hot water heater, new dishwasher, private parking in the ear, and much more. This property won't last long so please don't hesitate to book your showing today!
Features of 611 South St
| MLS® # | DENC2107024 |
|---|---|
| Price | $289,400 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,250 |
| Acres | 0.06 |
| Year Built | 1947 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 611 South St |
|---|---|
| Area | New Castle/Red Lion/Del.City |
| Subdivision | OLD NEW CASTLE |
| City | HISTORIC NEW CASTLE |
| County | NEW CASTLE-DE |
| State | DE |
| Zip Code | 19720 |
Amenities
| Amenities | Ceiling Fan(s), Skylight(s) |
|---|---|
| Utilities | Cable TV |
| Is Waterfront | No |
| New Construction | No |
Interior
| Appliances | Oven - Self Cleaning |
|---|---|
| Heating | Hot Water |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Outside Entrance, Unfinished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Sidewalks,Street Lights |
| Lot Description | Flag |
| Construction | Frame |
| Foundation | Block |
School Information
| District | COLONIAL |
|---|---|
| High | WILLIAM PENN |
Additional Information
| Date Listed | July 15th, 2026 |
|---|---|
| Days on Market | 57 |
| Zoning | 21R-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
