About 604 Longleaf Dr
Discover the perfect place to call home in this stunning Colonial twin/semi-detached residence, built in 2022. With 4 spacious bedrooms and 2.5 beautifully appointed bathrooms across 3,250 square feet, this modern home offers everything you need for comfortable living. Interior Features: This well-designed home welcomes you with a warm and inviting atmosphere, featuring quality finishes throughout. The heart of the home is a beautiful kitchen complete with a generous island—ideal for entertaining friends or preparing family meals. The seamless flow between the kitchen and living areas creates an open, airy feel perfect for both everyday living and gatherings. Mixed flooring of plush carpet and luxury vinyl plank throughout provides durability and easy maintenance, while abundant natural light from well-placed windows brightens every room. Convenience & Comfort: Upper-level laundry facilities make daily routines more convenient, and the finished basement provides extra space for recreation, fitness, or storage. Climate-controlled comfort ensures you're cozy year-round. Outdoor & Parking: Enjoy the charming front porch for relaxing evenings outdoors. The property features an attached garage with garage door opener and asphalt driveway for secure, hassle-free parking. The 0.13-acre lot is manageable and well-maintained, offering low outdoor upkeep. Move-in Ready: This home is in excellent condition and ready for immediate occupancy. Experience modern living combined with classic charm in a residence where every detail has been designed for your comfort and convenience.
Features of 604 Longleaf Dr
| MLS® # | DENC2107810 |
|---|---|
| Price | $3,100 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,250 |
| Acres | 0.13 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 604 Longleaf Dr |
|---|---|
| Area | Newark/Glasgow |
| Subdivision | NONE AVAILABLE |
| City | NEWARK |
| County | NEW CASTLE-DE |
| State | DE |
| Zip Code | 19702 |
Amenities
| Parking | Asphalt Driveway |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
| New Construction | No |
Interior
| Appliances | Dishwasher, Oven/Range - Gas, Refrigerator, Washer, Dryer |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Partially Finished |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks,Porch(es) |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | CHRISTINA |
|---|---|
| Elementary | BRADER |
| Middle | GAUGER-COBBS |
| High | GLASGOW |
Additional Information
| Date Listed | July 23rd, 2026 |
|---|---|
| Days on Market | 16 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
