About 5552 Doral Dr
Welcome to 5552 Doral Dr! This well-maintained 3-bedroom, 2.5-bath townhome is ready for its next tenant. Enjoy a bright and spacious layout featuring an open living and dining area, walk-in closets, and plenty of natural light throughout. A brand-new HVAC system is being installed for added comfort, and the solar panels help keep electric bills impressively low. Pets are welcome, and the home is strictly non-smoking. Located in the desirable Pike Creek Valley, you'll love being within walking distance of shopping, dining, walking trails, and other everyday conveniences. Don't miss your chance to call this wonderful rental home!
Features of 5552 Doral Dr
| MLS® # | DENC2108574 |
|---|---|
| Price | $2,700 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,950 |
| Acres | 0.07 |
| Year Built | 1984 |
| Type | Condo/Townhome |
| Sub-Type | Interior Row/Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 5552 Doral Dr |
|---|---|
| Area | Elsmere/Newport/Pike Creek |
| Subdivision | FAIRWAY FALLS |
| City | WILMINGTON |
| County | NEW CASTLE-DE |
| State | DE |
| Zip Code | 19808 |
Amenities
| Amenities | Carpet, Ceiling Fan(s), Exposed Beams, Skylight(s), Walk-in Closet(s) |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
| New Construction | No |
Interior
| Heating | Central |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 3 |
Exterior
| Exterior | Brick, Other |
|---|---|
| Exterior Features | Exterior Lighting,Sidewalks,Street Lights |
| Construction | Brick, Other |
| Foundation | Crawl Space |
School Information
| District | RED CLAY CONSOLIDATED |
|---|---|
| High | DICKINSON |
Additional Information
| Date Listed | August 4th, 2026 |
|---|---|
| Days on Market | 37 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
